Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
4 Beds 3 Baths 3,600 SqFt$525,000Active - 1/53 53
5 Beds 6 Baths 4,753 SqFt$918,300Pending - 1/15 15
4 Beds 4 Baths 3,591 SqFt$743,300Pending - 1/15 15
4 Beds 4 Baths 3,366 SqFt$726,400Pending - 3D
4 Beds 3 Baths 2,821 SqFt$679,172Active - 1/41 41
4 Beds 3 Baths 2,692 SqFt$479,900Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,301 SqFt$600,000Pending - 1/34 34
4 Beds 3 Baths 2,541 SqFt$575,000Pending - 1/29 29
3 Beds 2 Baths 2,137 SqFt$550,000Pending - 1/5 5
5 Beds 5 Baths 3,752 SqFt$770,883Active - 1/4 4
5 Beds 5 Baths 3,752 SqFt$763,648Active - 1/21 21
3 Beds 2 Baths 2,327 SqFt$661,000Active - 1/82 82
4 Beds 6 Baths 5,702 SqFt$1,650,000Active - 1/30 30
4 Beds 4 Baths 2,549 SqFt$575,000Active - 1/64 64
4 Beds 3 Baths 2,547 SqFt$399,000Active - 1/53 53
4 Beds 4 Baths 2,983 SqFt$698,000Open 1/3 2PM-4PM - 1/34 34
4 Beds 4 Baths 3,378 SqFt$495,000Active - 1/60 60
4 Beds 4 Baths 4,122 SqFt$796,350Pending - 1/46 46
3 Beds 2 Baths 2,028 SqFt$344,900Active - 1/47 47
5 Beds 4 Baths 3,565 SqFt$409,900Active - 1/72 72
5 Beds 5 Baths 3,859 SqFt$775,000Contingent2223 BLACK CREEK CROSSING, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,304 SqFt$429,900Active - 1/96 96
6 Beds 8 Baths 9,714 SqFt$2,599,000Active - 1/78 78
4 Beds 3 Baths 3,540 SqFt$939,000Active
Quick Search
