Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
4 Beds 3 Baths 2,132 SqFt$389,000Active - 1/24 24
3 Beds 3 Baths 2,380 SqFt$359,900Contingent - 1/36 36
5 Beds 6 Baths 6,082 SqFt$950,000Active - 1/12 12
3 Beds 3 Baths 1,994 SqFt$545,400Pending - 1/50 50
4 Beds 3 Baths 3,094 SqFt$469,000Active304 N BURBANK DRIVE, Hoover, AL 35226
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/15 15
4 Beds 3 Baths 2,269 SqFt$354,900Price Dropped by $9K - 1/41 41
3 Beds 3 Baths 2,118 SqFt$320,000Active - 1/59 59
4 Beds 3 Baths 2,608 SqFt$419,000Contingent - 1/22 22
3 Beds 3 Baths 2,405 SqFt$469,900Price Dropped by $15K - 1/51 51
3 Beds 2 Baths 2,266 SqFt$619,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 2,817 SqFt$617,500Contingent - 1/64 64
4 Beds 5 Baths 3,776 SqFt$589,999Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,952 SqFt$572,895Pending - 1/47 47
4 Beds 4 Baths 2,657 SqFt$564,900Active - 1/73 73
4 Beds 3 Baths 3,367 SqFt$647,500Active - 1/74 74
3 Beds 2 Baths 2,139 SqFt$625,000Contingent - 1/92 92
3 Beds 2 Baths 2,380 SqFt$625,000Active - 1/5 5
4 Beds 4 Baths 3,622 SqFt$1,295,000Active2448 INTERNATIONAL PARK PLACE, Hoover, AL 35243
Listed by Keller Williams Homewood
Single Family Home
- 1/62 62
5 Beds 5 Baths 5,736 SqFt$875,000Active - 1/42 42
3 Beds 2 Baths 2,166 SqFt$575,000Active - 1/34 34
6 Beds 7 Baths 4,113 SqFt$825,000Pending - 1/47 47
4 Beds 3 Baths 2,622 SqFt$575,000Pending - 1/57 57
3 Beds 2 Baths 2,137 SqFt$551,800Pending - 1/16 16
3 Beds 3 Baths 2,075 SqFt$330,000Price Dropped by $3K
Quick Search
