Filters Reset
  Save Snapshot
 1.5K Properties
 1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/23 23 3 Beds 2 Baths 1,481 SqFt 3 Beds 2 Baths 1,481 SqFt$149,900 
- 1/5 5 3 Beds 1 Bath 1,337 SqFt 3 Beds 1 Bath 1,337 SqFt$70,000 48 PELHAM HEIGHTS ROAD, Anniston, AL 36206Listed by Keller Williams Realty Group Single Family Home 
- 1/24 24 3 Beds 2 Baths 1,212 SqFt 3 Beds 2 Baths 1,212 SqFt$123,000 
- 1/49 49 4 Beds 3 Baths 1,892 SqFt 4 Beds 3 Baths 1,892 SqFt$199,900 
- 1/23 23 3 Beds 1 Bath 1,036 SqFt 3 Beds 1 Bath 1,036 SqFt$129,900 
- 1/27 27 2 Beds 1 Bath 1,031 SqFt 2 Beds 1 Bath 1,031 SqFt$90,000 
- 1/41 41 2 Beds 1 Bath 884 SqFt 2 Beds 1 Bath 884 SqFt$28,000 
- 1/3 3 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$56,000 
- 1/28 28 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$105,500 
- 1/46 46 3 Beds 2 Baths 2,080 SqFt 3 Beds 2 Baths 2,080 SqFt$215,000 
- 1/24 24 3 Beds 2 Baths 1,076 SqFt 3 Beds 2 Baths 1,076 SqFt$113,000 
 5 Beds 3 Baths 2,751 SqFt 5 Beds 3 Baths 2,751 SqFt- $214,900 
- 1/28 28 3 Beds 2 Baths 1,308 SqFt 3 Beds 2 Baths 1,308 SqFt$160,000 
- 1/22 22 3 Beds 2 Baths 1,507 SqFt 3 Beds 2 Baths 1,507 SqFt$179,000 
- 1/2 2 3 Beds 2 Baths 1,390 SqFt 3 Beds 2 Baths 1,390 SqFt$166,000 
- 1/17 17 2 Beds 1 Bath 1,272 SqFt 2 Beds 1 Bath 1,272 SqFt$101,000 
- 1/37 37 4 Beds 3 Baths 2,546 SqFt 4 Beds 3 Baths 2,546 SqFt$268,000 
- 1/22 22 3 Beds 3 Baths 1,645 SqFt 3 Beds 3 Baths 1,645 SqFt$160,000 
- 1/57 57 2 Beds 1 Bath 1,128 SqFt 2 Beds 1 Bath 1,128 SqFt$95,000 
- 1/42 42 3 Beds 2 Baths 1,839 SqFt 3 Beds 2 Baths 1,839 SqFt$292,000 
- 1/9 9 4 Beds 2 Baths 1,795 SqFt 4 Beds 2 Baths 1,795 SqFt$175,000 
- 1/28 28 3 Beds 3 Baths 2,395 SqFt 3 Beds 3 Baths 2,395 SqFt$253,000 
 2 Beds 1 Bath 1,034 SqFt 2 Beds 1 Bath 1,034 SqFt- $41,000 
- 1/37 37 3 Beds 2 Baths 1,586 SqFt 3 Beds 2 Baths 1,586 SqFt$194,000 
Quick Search
 