Filters Reset
  Save Snapshot
 1.5K Properties
 1,515 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/29 29 3 Beds 1 Bath 1,172 SqFt 3 Beds 1 Bath 1,172 SqFt$125,000 
 2 Beds 2 Baths 1,650 SqFt 2 Beds 2 Baths 1,650 SqFt- $141,900 
- 1/38 38 3 Beds 2 Baths 2,406 SqFt 3 Beds 2 Baths 2,406 SqFt$237,000 
- 1/23 23 3 Beds 1 Bath 1,387 SqFt 3 Beds 1 Bath 1,387 SqFt$125,000 
- 1/21 21 3 Beds 3 Baths 2,362 SqFt 3 Beds 3 Baths 2,362 SqFt$335,000 
- 1/50 50 4 Beds 4 Baths 2,592 SqFt 4 Beds 4 Baths 2,592 SqFt$285,500 
- 1/51 51 2 Beds 2 Baths 1,476 SqFt 2 Beds 2 Baths 1,476 SqFt$176,000 
- 1/42 42 4 Beds 3 Baths 2,264 SqFt 4 Beds 3 Baths 2,264 SqFt$228,000 994 COMANCHE TRAIL, Anniston, AL 36206Listed by Keller Williams Realty Group-Jacksonville Single Family Home 
- 1/27 27 2 Beds 1 Bath 898 SqFt 2 Beds 1 Bath 898 SqFt$95,000 
- 1/28 28 3 Beds 4 Baths 3,330 SqFt 3 Beds 4 Baths 3,330 SqFt$258,000 
- 1/15 15 1.77 Acres 1.77 Acres$25,000 
- 1/20 20 3 Beds 2 Baths 1,568 SqFt 3 Beds 2 Baths 1,568 SqFt$150,000 
- 1/21 21 3 Beds 1 Bath 1,576 SqFt 3 Beds 1 Bath 1,576 SqFt$143,635 
- 1/31 31 2 Beds 2 Baths 1,248 SqFt 2 Beds 2 Baths 1,248 SqFt$168,900 
- 1/28 28 4 Beds 3 Baths 2,280 SqFt 4 Beds 3 Baths 2,280 SqFt$245,000 
- 1/33 33 3 Beds 4 Baths 1,851 SqFt 3 Beds 4 Baths 1,851 SqFt$215,900 
- 1/30 30 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt$112,500 
- 1/37 37 4 Beds 2 Baths 3,263 SqFt 4 Beds 2 Baths 3,263 SqFt$239,900 
- 1/29 29 4 Beds 3 Baths 2,186 SqFt 4 Beds 3 Baths 2,186 SqFt$270,000 
 3 Beds 2 Baths 1,080 SqFt 3 Beds 2 Baths 1,080 SqFt- $125,000 
- 1/48 48 5 Beds 3 Baths 3,240 SqFt 5 Beds 3 Baths 3,240 SqFt$326,000 
- 1/32 32 3 Beds 2 Baths 1,510 SqFt 3 Beds 2 Baths 1,510 SqFt$172,000 
- 1/22 22 2,259 SqFt 2,259 SqFt$125,000 
- 1/55 55 3 Beds 4 Baths 1,782 SqFt 3 Beds 4 Baths 1,782 SqFt$190,000 
Quick Search
 