Filters Reset
  Save Snapshot
 593 Properties
 593 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/10 10 3 Beds 1 Bath 1,380 SqFt 3 Beds 1 Bath 1,380 SqFt$70,000 
- 1/39 39 3 Beds 1 Bath 1,568 SqFt 3 Beds 1 Bath 1,568 SqFt$130,000 
- 1/26 26 2 Beds 2 Baths 1,156 SqFt 2 Beds 2 Baths 1,156 SqFt$115,000 
- 1/5 5 2 Beds 1 Bath 1,508 SqFt 2 Beds 1 Bath 1,508 SqFt$55,000 
- 1/5 5 4 Beds 2 Baths 2,138 SqFt 4 Beds 2 Baths 2,138 SqFt$35,000 
- 1/16 16 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt$77,000 732 ALBANY STREET, Birmingham, AL 35224Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/12 12 3 Beds 2 Baths 1,125 SqFt 3 Beds 2 Baths 1,125 SqFt$106,000 
- 1/22 22 2 Beds 1 Bath 1,085 SqFt 2 Beds 1 Bath 1,085 SqFt$92,500 
- 1/17 17 2 Beds 1 Bath 934 SqFt 2 Beds 1 Bath 934 SqFt$75,000 
- 1/38 38 3 Beds 3 Baths 1,627 SqFt 3 Beds 3 Baths 1,627 SqFt$85,000 
- 1/14 14 4 Beds 2 Baths 1,278 SqFt 4 Beds 2 Baths 1,278 SqFt$75,000 
- 1/15 15 3 Beds 2 Baths 1,403 SqFt 3 Beds 2 Baths 1,403 SqFt$129,999 
- 1/20 20 3 Beds 2 Baths 1,156 SqFt 3 Beds 2 Baths 1,156 SqFt$124,000 724 BUFFALO STREET, Birmingham, AL 35224Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/2 2 3 Beds 2 Baths 1,601 SqFt 3 Beds 2 Baths 1,601 SqFt$51,500 
- 1/13 13 3 Beds 1 Bath 1,228 SqFt 3 Beds 1 Bath 1,228 SqFt$45,000 
- 1/50 50 3 Beds 1 Bath 1,411 SqFt 3 Beds 1 Bath 1,411 SqFt$32,500 
- 1/35 35 3 Beds 1 Bath 1,419 SqFt 3 Beds 1 Bath 1,419 SqFt$95,000 
- 1/18 18 3 Beds 2 Baths 1,070 SqFt 3 Beds 2 Baths 1,070 SqFt$117,500 
- 1/33 33 3 Beds 2 Baths 1,746 SqFt 3 Beds 2 Baths 1,746 SqFt$165,000 
- 1/9 9 3 Beds 1 Bath 2,704 SqFt 3 Beds 1 Bath 2,704 SqFt$90,000 
- 1/10 10 3 Beds 1 Bath 1,438 SqFt 3 Beds 1 Bath 1,438 SqFt$89,000 
- 1/24 24 2 Beds 1 Bath 988 SqFt 2 Beds 1 Bath 988 SqFt$44,000 
- 1/22 22 2 Beds 1 Bath 976 SqFt 2 Beds 1 Bath 976 SqFt$112,000 
- 1/18 18 3 Beds 2 Baths 1,044 SqFt 3 Beds 2 Baths 1,044 SqFt$113,500 
Quick Search
 