Filters Reset
  Save Snapshot
 593 Properties
 593 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 1 Bath 993 SqFt 3 Beds 1 Bath 993 SqFt- $50,000 
- 1/23 23 3 Beds 1 Bath 936 SqFt 3 Beds 1 Bath 936 SqFt$89,600 
- 1/27 27 4 Beds 2 Baths 1,416 SqFt 4 Beds 2 Baths 1,416 SqFt$75,000 
- 1/15 15 3 Beds 1 Bath 1,120 SqFt 3 Beds 1 Bath 1,120 SqFt$77,000 
- 1/15 15 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt$37,000 
- 1/25 25 4 Beds 3 Baths 1,693 SqFt 4 Beds 3 Baths 1,693 SqFt$227,000 
- 1/36 36 3 Beds 1 Bath 2,724 SqFt 3 Beds 1 Bath 2,724 SqFt$170,000 
- 1/9 9 2 Beds 1 Bath 1,120 SqFt 2 Beds 1 Bath 1,120 SqFt$46,500 
- 1/30 30 3 Beds 1 Bath 1,178 SqFt 3 Beds 1 Bath 1,178 SqFt$56,000 
- 1/6 6 3 Beds 2 Baths 1,376 SqFt 3 Beds 2 Baths 1,376 SqFt$67,500 1312 GULFPORT STREET, Birmingham, AL 35224Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/17 17 3 Beds 1 Bath 1,250 SqFt 3 Beds 1 Bath 1,250 SqFt$113,500 
- 1/3 3 2 Beds 1 Bath 783 SqFt 2 Beds 1 Bath 783 SqFt$50,000 
- 1/10 10 2 Beds 1 Bath 1,044 SqFt 2 Beds 1 Bath 1,044 SqFt$85,000 
- 1/17 17 3 Beds 1 Bath 1,156 SqFt 3 Beds 1 Bath 1,156 SqFt$35,000 3312 HILLCREST AVENUE, Birmingham, AL 35224Listed by Keller Williams Realty Hoover Single Family Home 
- 1/12 12 3 Beds 2 Baths 1,724 SqFt 3 Beds 2 Baths 1,724 SqFt$35,000 
- 1/8 8 2 Beds 1 Bath 1,260 SqFt 2 Beds 1 Bath 1,260 SqFt$49,500 
- 1/21 21 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$134,900 
- 1/29 29 3 Beds 3 Baths 1,507 SqFt 3 Beds 3 Baths 1,507 SqFt$220,000 
- 1/16 16 3 Beds 1 Bath 1,410 SqFt 3 Beds 1 Bath 1,410 SqFt$60,000 
- 1/8 8 3 Beds 2 Baths 1,666 SqFt 3 Beds 2 Baths 1,666 SqFt$140,000 
- 1/36 36 3 Beds 2 Baths 1,560 SqFt 3 Beds 2 Baths 1,560 SqFt$177,400 
- 1/4 4 4 Beds 2 Baths 2,138 SqFt 4 Beds 2 Baths 2,138 SqFt$40,000 
- 1/18 18 3 Beds 2 Baths 1,280 SqFt 3 Beds 2 Baths 1,280 SqFt$160,000 
- 1/28 28 4 Beds 2 Baths 2,578 SqFt 4 Beds 2 Baths 2,578 SqFt$120,000 
Quick Search
 