Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 4 Baths 5,246 SqFt$1,990,000Price Dropped by $160K
- 1/45 453 Beds 3 Baths 2,732 SqFt$525,000Price Dropped by $13K
- 1/17 174 Beds 3 Baths$2,345Active
- 1/32 323 Beds 2 Baths 2,047 SqFt$449,000Active
- 1/55 553 Beds 2 Baths 2,033 SqFt$309,900Price Dropped by $5K
- 1/39 393 Beds 3 Baths 2,466 SqFt$449,900Price Dropped by $10K
- 1/61 614 Beds 4 Baths 3,555 SqFt$599,000Price Dropped by $26K
- 1/49 495 Beds 4 Baths 2,316 SqFt$505,000Contingent
- 1/61 615 Beds 4 Baths 3,919 SqFt$850,000Contingent
- 1/54 544 Beds 4 Baths 3,158 SqFt$575,000Price Dropped by $15K
2100 RIVERINE OAKS PLACE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/42 423 Beds 2 Baths 2,123 SqFt$349,000Contingent
- 1/65 653 Beds 4 Baths 3,426 SqFt$514,900Contingent
- 1/37 375 Beds 4 Baths 2,963 SqFt$549,900Active
- 1/43 433 Beds 1 Bath 1,383 SqFt$180,000Pending
- 1/29 293 Beds 2 Baths 2,090 SqFt$367,000Contingent
- 1/7 73 Beds 1 Bath 1,075 SqFt$199,500Pending
- 1/82 826 Beds 8 Baths 14,937 SqFt$3,097,191Active
- 1/88 885 Beds 6 Baths 4,702 SqFt$899,000Active
- 1/73 735 Beds 5 Baths 4,587 SqFt$1,025,000Contingent
- 1/43 433 Beds 3 Baths 2,691 SqFt$549,500Open Sun 2PM-4PM
- 1/17 173 Beds 3 Baths$2,145Active
- 1/78 785 Beds 5 Baths 5,674 SqFt$899,000Contingent
- 1/80 806 Beds 4 Baths 4,866 SqFt$994,900Active
- 1/63 634 Beds 4 Baths 4,422 SqFt$724,900Active
Quick Search