Filters Reset
  Save Snapshot
 2.8K Properties
 2,832 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 4 Beds 4 Baths 2,720 SqFt$218,655 
- 4 Beds 3 Baths 2,475 SqFt$209,900 
- 3 Beds 2 Baths 1,850 SqFt$159,000 
- 3 Beds 1 Bath 928 SqFt$105,000 
- 3 Beds 2 Baths 1,663 SqFt$191,886 
- 4 Beds 3 Baths 2,020 SqFt$277,000 
- 4 Beds 3 Baths 2,375 SqFt$235,000 
- 3 Beds 2 Baths 1,663 SqFt$190,700 
- 3 Beds 1 Bath 1,000 SqFt$10,000 
- 4 Beds 4 Baths 2,606 SqFt$249,000 
- 3 Beds 2 Baths 1,692 SqFt$125,000 
- 3 Beds 2 Baths 1,472 SqFt$136,000 
- 3 Beds 2 Baths 1,146 SqFt$65,000 
- 3 Beds 2 Baths 1,344 SqFt$115,800 
- 3 Beds 2 Baths 1,329 SqFt$130,000 
- 4 Beds 3 Baths 2,805 SqFt$270,500 
- 4 Beds 3 Baths 2,662 SqFt$305,000 
- 4 Beds 3 Baths 2,475 SqFt$222,450 
- 3 Beds 2 Baths 1,700 SqFt$135,000 
- 3 Beds 3 Baths 1,647 SqFt$142,950 
- 3 Beds 2 Baths 1,817 SqFt$186,000 
- 3 Beds 3 Baths 1,873 SqFt$143,300 
- 3 Beds 2 Baths 1,584 SqFt$80,105 
- 3 Beds 2 Baths 1,793 SqFt$199,900 
Quick Search
 