Filters Reset
  Save Snapshot
 98 Properties
 98 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/49 49 3 Beds 3 Baths 1,992 SqFt 3 Beds 3 Baths 1,992 SqFt$196,000 
- 1/25 25 3 Beds 4 Baths 2,192 SqFt 3 Beds 4 Baths 2,192 SqFt$178,000 
- 1/48 48 3 Beds 3 Baths 1,970 SqFt 3 Beds 3 Baths 1,970 SqFt$186,000 
- 3 Beds 3 Baths 2,403 SqFt$197,500 
- 3 Beds 3 Baths 1,938 SqFt$199,900 
- 3 Beds 2 Baths 1,839 SqFt$180,500 
- 4 Beds 3 Baths 2,207 SqFt$215,000 
- 4 Beds 4 Baths 3,450 SqFt$252,000 
- 3 Beds 3 Baths 2,389 SqFt$225,000 
- 3 Beds 3 Baths 2,184 SqFt$217,000 
- 3 Beds 3 Baths 1,756 SqFt$213,500 916 FALLING STAR LN, Alabaster, AL 35007Listed by Keller Williams Realty Trussville Single Family Home 
- 3 Beds 3 Baths 2,282 SqFt$165,000 
- 3 Beds 3 Baths 1,978 SqFt$205,000 
- 4 Beds 5 Baths 3,829 SqFt$262,500 
- 4 Beds 4 Baths 2,234 SqFt$191,500 
- 3 Beds 3 Baths 1,932 SqFt$175,000 
- 4 Beds 3 Baths 2,354 SqFt$174,900 
- 3 Beds 4 Baths 2,940 SqFt$196,000 
- 3 Beds 3 Baths 2,406 SqFt$213,900 
- 4 Beds 3 Baths 2,154 SqFt$200,000 
- 5 Beds 3 Baths 2,386 SqFt$196,000 
- 3 Beds 2 Baths 2,298 SqFt$186,000 
- 3 Beds 3 Baths 1,822 SqFt$185,900 
- 3 Beds 3 Baths 2,154 SqFt$145,000 
Quick Search
 