Filters Reset
  Save Snapshot
 682 Properties
 682 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/16 16 18.11 Acres 18.11 Acres$125,000 
- 1/33 33 3 Beds 2 Baths 2,904 SqFt 3 Beds 2 Baths 2,904 SqFt$274,000 
- 1/21 21 2 Beds 1 Bath 1,336 SqFt 2 Beds 1 Bath 1,336 SqFt$184,000 
- 1/30 30 3 Beds 2 Baths 1,589 SqFt 3 Beds 2 Baths 1,589 SqFt$455,000 
- 1/10 10 53 Acres 53 Acres$925,000 
- 1/44 44 3 Beds 2 Baths 2,330 SqFt 3 Beds 2 Baths 2,330 SqFt$264,000 
- 1/46 46 3 Beds 2 Baths 1,808 SqFt 3 Beds 2 Baths 1,808 SqFt$245,000 
- 1/20 20 3 Beds 2 Baths 2,200 SqFt 3 Beds 2 Baths 2,200 SqFt$135,000 
- 1/18 18 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$50,000 
- 1/26 26 2 Beds 2 Baths 1,429 SqFt 2 Beds 2 Baths 1,429 SqFt$320,000 
- 1/25 25 2 Beds 2 Baths 1,393 SqFt 2 Beds 2 Baths 1,393 SqFt$170,000 
- 1/30 30 2 Beds 1 Bath 1,025 SqFt 2 Beds 1 Bath 1,025 SqFt$140,000 
- 1/23 23 4 Beds 3 Baths 1,920 SqFt 4 Beds 3 Baths 1,920 SqFt$187,000 
- 1/13 13 3 Beds 1 Bath 1,164 SqFt 3 Beds 1 Bath 1,164 SqFt$107,000 
- 1/44 44 3 Beds 2 Baths 2,187 SqFt 3 Beds 2 Baths 2,187 SqFt$298,800 
- 1/34 34 3 Beds 2 Baths 1,961 SqFt 3 Beds 2 Baths 1,961 SqFt$253,000 
- 1/26 26 3 Beds 2 Baths 983 SqFt 3 Beds 2 Baths 983 SqFt$142,500 
- 1/25 25 2 Beds 1 Bath 1,264 SqFt 2 Beds 1 Bath 1,264 SqFt$145,000 
- 1/2 2 2,180 SqFt 2,180 SqFt$100,000 
- 1/59 59 3 Beds 4 Baths 3,061 SqFt 3 Beds 4 Baths 3,061 SqFt$693,000 
- 1/10 10 10 Acres 10 Acres$57,500 
- 1/59 59 5 Beds 4 Baths 4,241 SqFt 5 Beds 4 Baths 4,241 SqFt$425,000 
- 1/65 65 3 Beds 2 Baths 1,719 SqFt 3 Beds 2 Baths 1,719 SqFt$276,000 438 PERRYMAN BRIDGE ROAD, Heflin, AL 36264Listed by Keller Williams Realty Group Single Family Home 
- 1/51 51 3 Beds 3 Baths 1,738 SqFt 3 Beds 3 Baths 1,738 SqFt$252,500 
Quick Search
 