Filters Reset
  Save Snapshot
 165 Properties
 165 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 2 Beds 1 Bath 849 SqFt$12,500 
- 3 Beds 2 Baths 1,500 SqFt$125,000 
- 1 Bed 1 Bath 600 SqFt$156,500 
- 4 Beds 3 Baths 2,813 SqFt$234,500 
- 2 Beds 2 Baths 1,740 SqFt$177,500 
- 4 Beds 4 Baths 2,400 SqFt$165,000 
- 3 Beds 3 Baths 2,684 SqFt$225,000 
- 3 Beds 2 Baths 1,608 SqFt$240,000 
- 2 Beds 2 Baths 2,406 SqFt$108,800 
- 2 Beds 1 Bath 1,100 SqFt$148,000 
- 2 Beds 2 Baths 1,066 SqFt$149,000 
- 3 Beds 2 Baths 1,948 SqFt$92,000 
- 3 Beds 2 Baths 1,630 SqFt$129,000 
- 3 Beds 3 Baths 2,530 SqFt$45,000 
- 3 Beds 2 Baths 1,820 SqFt$18,500 
- 1 Bed 1 Bath 823 SqFt$40,900 
- 3 Beds 2 Baths 1,496 SqFt$60,000 
- 6 Beds 3 Baths 3,899 SqFt$299,000 2600 MCKAY RD, Delta, AL 36258Listed by Southeastern Realty & Auction Company, LLC Single Family Home 
- 3 Beds 2 Baths 960 SqFt$80,900 
- 2 Beds 1 Bath 780 SqFt$48,000 
- 3 Beds 3 Baths 2,082 SqFt$59,000 
Quick Search
 