Filters Reset
  Save Snapshot
 264 Properties
 264 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 4 Beds 4 Baths 2,500 SqFt$230,000 
- 3 Beds 1 Bath 1,470 SqFt$9,975 
- 3 Beds 2 Baths 2,465 SqFt$230,000 
- 2 Beds 2 Baths 1,431 SqFt$23,000 
- 4 Beds 3 Baths 2,759 SqFt$249,000 
- 3 Beds 2 Baths 1,781 SqFt$224,000 
- 5 Beds 3 Baths 3,828 SqFt$225,000 
- 3 Beds 2 Baths 2,128 SqFt$81,500 
- 3 Beds 1 Bath 1,260 SqFt$20,000 
- 3 Beds 3 Baths 2,416 SqFt$281,750 
- 4 Beds 3 Baths 2,673 SqFt$102,000 
- 4 Beds 4 Baths 3,114 SqFt$192,000 
- 4 Beds 5 Baths 4,231 SqFt$260,000 
- 3 Beds 1 Bath 1,806 SqFt$16,500 
- 3 Beds 2 Baths 1,100 SqFt$29,700 
- 3 Beds 2 Baths 1,568 SqFt$28,345 
- 2 Beds 1 Bath 1,309 SqFt$43,800 
- 3 Beds 3 Baths 2,800 SqFt$260,000 
- 3 Beds 2 Baths 1,554 SqFt$24,177 
- 5 Beds 4 Baths 3,500 SqFt$439,000 
- 3 Beds 2 Baths 1,800 SqFt$40,000 
- 3 Beds 2 Baths 1,800 SqFt$62,000 
- 4 Beds 1 Bath 1,056 SqFt$35,000 
- 3 Beds 1 Bath 1,393 SqFt$7,200 
Quick Search
 