Filters Reset
  Save Snapshot
 1.3K Properties
 1,304 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/26 26 2 Beds 1 Bath 2 Beds 1 Bath$140,000 
- 1/9 9 3 Beds 1 Bath 1,205 SqFt 3 Beds 1 Bath 1,205 SqFt$87,500 
- 1/11 11 4 Beds 2 Baths 4 Beds 2 Baths$95,000 
- 1/18 18 2 Beds 1 Bath 1,015 SqFt 2 Beds 1 Bath 1,015 SqFt$75,000 
 4 Beds 2 Baths 1,678 SqFt 4 Beds 2 Baths 1,678 SqFt- $45,000 
 3 Beds 2 Baths 1,266 SqFt 3 Beds 2 Baths 1,266 SqFt- $95,800 
- 1/31 31 3 Beds 2 Baths 1,092 SqFt 3 Beds 2 Baths 1,092 SqFt$126,000 4232 42ND STREET N, Birmingham, AL 35217Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/33 33 3 Beds 2 Baths 1,726 SqFt 3 Beds 2 Baths 1,726 SqFt$230,000 
- 1/25 25 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$84,000 
- 1/23 23 3 Beds 1 Bath 1,034 SqFt 3 Beds 1 Bath 1,034 SqFt$123,000 
- 1/12 12 2 Beds 1 Bath 820 SqFt 2 Beds 1 Bath 820 SqFt$75,000 
- 1/10 10 3 Beds 1 Bath 864 SqFt 3 Beds 1 Bath 864 SqFt$62,000 
- 1/27 27 3 Beds 2 Baths 1,568 SqFt 3 Beds 2 Baths 1,568 SqFt$130,000 
- 1/30 30 3 Beds 2 Baths 1,536 SqFt 3 Beds 2 Baths 1,536 SqFt$156,000 
- 1/33 33 4 Beds 2 Baths 2,080 SqFt 4 Beds 2 Baths 2,080 SqFt$155,000 
- 1/2 2 2 Beds 1 Bath 1,120 SqFt 2 Beds 1 Bath 1,120 SqFt$42,000 1525 MOUNTAIN DRIVE, Birmingham, AL 35217Listed by Keller Williams Realty Vestavia Single Family Home 
- 1/39 39 4 Beds 2 Baths 1,888 SqFt 4 Beds 2 Baths 1,888 SqFt$133,000 
- 1/42 42 3 Beds 2 Baths 1,743 SqFt 3 Beds 2 Baths 1,743 SqFt$242,500 
- 1/22 22 3 Beds 2 Baths 1,456 SqFt 3 Beds 2 Baths 1,456 SqFt$108,000 
- 1/2 2 1.98 Acres 1.98 Acres$35,000 
- 1/34 34 4 Beds 2 Baths 1,766 SqFt 4 Beds 2 Baths 1,766 SqFt$205,000 
- 1/43 43 5 Beds 2 Baths 1,808 SqFt 5 Beds 2 Baths 1,808 SqFt$155,500 
- 1/10 10 3 Beds 2 Baths 1,128 SqFt 3 Beds 2 Baths 1,128 SqFt$116,000 
- 1/20 20 3 Beds 2 Baths 1,500 SqFt 3 Beds 2 Baths 1,500 SqFt$134,900 
Quick Search
 