Filters Reset
  Save Snapshot
 1.5K Properties
 1,457 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/50 50 3 Beds 2 Baths 1,376 SqFt 3 Beds 2 Baths 1,376 SqFt$155,000 
- 1/30 30 3 Beds 1 Bath 1,760 SqFt 3 Beds 1 Bath 1,760 SqFt$65,000 
- 1/22 22 3 Beds 2 Baths 1,485 SqFt 3 Beds 2 Baths 1,485 SqFt$157,000 
- 1/15 15 4 Beds 4 Baths 3,080 SqFt 4 Beds 4 Baths 3,080 SqFt$48,000 
- 1/20 20 3 Beds 2 Baths 1,275 SqFt 3 Beds 2 Baths 1,275 SqFt$159,000 
- 1/21 21 2 Beds 2 Baths 1,120 SqFt 2 Beds 2 Baths 1,120 SqFt$122,500 
- 1/12 12 4 Beds 3 Baths 2,790 SqFt 4 Beds 3 Baths 2,790 SqFt$200,000 
- 1/26 26 3 Beds 2 Baths 1,655 SqFt 3 Beds 2 Baths 1,655 SqFt$104,000 
- 1/25 25 3 Beds 2 Baths 1,518 SqFt 3 Beds 2 Baths 1,518 SqFt$168,900 
- 1/20 20 4 Beds 2 Baths 1,495 SqFt 4 Beds 2 Baths 1,495 SqFt$84,500 
- 1/22 22 3 Beds 2 Baths 1,454 SqFt 3 Beds 2 Baths 1,454 SqFt$97,000 
- 1/23 23 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$170,000 
- 1/31 31 3 Beds 1 Bath 1,242 SqFt 3 Beds 1 Bath 1,242 SqFt$105,000 
- 1/20 20 3 Beds 1 Bath 1,460 SqFt 3 Beds 1 Bath 1,460 SqFt$92,500 
- 1/30 30 3 Beds 2 Baths 1,036 SqFt 3 Beds 2 Baths 1,036 SqFt$42,500 
- 1/26 26 3 Beds 2 Baths 1,342 SqFt 3 Beds 2 Baths 1,342 SqFt$104,000 1619 GRAYMONT AVENUE, Birmingham, AL 35208Listed by Keller Williams Realty Hoover Single Family Home 
- 1/39 39 4 Beds 3 Baths 1,998 SqFt 4 Beds 3 Baths 1,998 SqFt$192,500 
- 1/9 9 3 Beds 1 Bath 1,416 SqFt 3 Beds 1 Bath 1,416 SqFt$79,400 
- 1/6 6 3 Beds 1 Bath 1,354 SqFt 3 Beds 1 Bath 1,354 SqFt$72,000 
- 1/38 38 2,191 SqFt 2,191 SqFt$50,000 
- 1/28 28 3 Beds 1 Bath 1,523 SqFt 3 Beds 1 Bath 1,523 SqFt$170,000 
- 1/18 18 3 Beds 1 Bath 1,429 SqFt 3 Beds 1 Bath 1,429 SqFt$80,000 
- 1/12 12 4 Beds 2 Baths 1,794 SqFt 4 Beds 2 Baths 1,794 SqFt$57,000 2511 20TH PLACE ENSLEY, Birmingham, AL 35208Listed by Keller Williams Metro South Single Family Home 
- 1/24 24 2 Beds 1 Bath 842 SqFt 2 Beds 1 Bath 842 SqFt$80,000 
Quick Search
 