Filters Reset
  Save Snapshot
 739 Properties
 739 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/18 18 4 Beds 2 Baths 3,832 SqFt 4 Beds 2 Baths 3,832 SqFt$344,000 
- 1/21 21 3 Beds 2 Baths 1,481 SqFt 3 Beds 2 Baths 1,481 SqFt$223,380 
- 1/21 21 3 Beds 2 Baths 1,352 SqFt 3 Beds 2 Baths 1,352 SqFt$170,000 
- 1/19 19 4 Beds 2 Baths 1,708 SqFt 4 Beds 2 Baths 1,708 SqFt$226,500 
- 1/29 29 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$210,000 
 3 Beds 1 Bath 1,064 SqFt 3 Beds 1 Bath 1,064 SqFt- $126,500 
- 1/6 6 6 Acres 6 Acres$95,000 
- 1/50 50 3 Beds 2 Baths 1,920 SqFt 3 Beds 2 Baths 1,920 SqFt$250,000 
- 1/23 23 3 Beds 2 Baths 1,778 SqFt 3 Beds 2 Baths 1,778 SqFt$230,000 
- 1/35 35 4 Beds 3 Baths 2,272 SqFt 4 Beds 3 Baths 2,272 SqFt$295,400 
- 1/52 52 5 Beds 6 Baths 3,450 SqFt 5 Beds 6 Baths 3,450 SqFt$434,000 
- 1/19 19 3 Beds 1 Bath 912 SqFt 3 Beds 1 Bath 912 SqFt$90,000 
- 1/35 35 4 Beds 4 Baths 4,483 SqFt 4 Beds 4 Baths 4,483 SqFt$596,000 5355 HOLLIS GOODWIN ROAD, Dora, AL 35062Listed by RealtySouth The Harbin Company Single Family Home 
- 1/42 42 4 Beds 3 Baths 2,800 SqFt 4 Beds 3 Baths 2,800 SqFt$390,000 
- 1/26 26 4 Beds 3 Baths 1,924 SqFt 4 Beds 3 Baths 1,924 SqFt$329,900 
- 1/47 47 4 Beds 2 Baths 1,768 SqFt 4 Beds 2 Baths 1,768 SqFt$170,000 
- 1/5 5 3 Beds 2 Baths 1,280 SqFt 3 Beds 2 Baths 1,280 SqFt$56,000 
 3 Beds 3 Baths 1,974 SqFt 3 Beds 3 Baths 1,974 SqFt- $244,000 
- 1/16 16 4 Beds 2 Baths 2,142 SqFt 4 Beds 2 Baths 2,142 SqFt$249,900 
- 1/26 26 3 Beds 1 Bath 1,353 SqFt 3 Beds 1 Bath 1,353 SqFt$164,900 
- 1/40 40 4 Beds 2 Baths 2,010 SqFt 4 Beds 2 Baths 2,010 SqFt$225,000 
- 1/44 44 6 Beds 6 Baths 4,275 SqFt 6 Beds 6 Baths 4,275 SqFt$499,900 
 3 Beds 2 Baths 1,431 SqFt 3 Beds 2 Baths 1,431 SqFt- $120,000 - 5457 SNOWVILLE BRENT ROAD, Dora, AL 35062- Listed by EXIT Justice Realty - Gardenda - Single Family Home 
- 1/22 22 3 Beds 2 Baths 1,396 SqFt 3 Beds 2 Baths 1,396 SqFt$195,000 
Quick Search
 