Filters Reset
  Save Snapshot
 3.6K Properties
 3,614 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/28 28 3 Beds 2 Baths 1,215 SqFt 3 Beds 2 Baths 1,215 SqFt$208,500 
- 1/37 37 4 Beds 2 Baths 2,452 SqFt 4 Beds 2 Baths 2,452 SqFt$235,000 
- 1/39 39 3 Beds 3 Baths 1,601 SqFt 3 Beds 3 Baths 1,601 SqFt$210,000 
- 1/22 22 2 Beds 1 Bath 1,048 SqFt 2 Beds 1 Bath 1,048 SqFt$99,500 
- 1/36 36 4 Beds 2 Baths 1,828 SqFt 4 Beds 2 Baths 1,828 SqFt$163,000 
- 1/49 49 2 Beds 2 Baths 2,150 SqFt 2 Beds 2 Baths 2,150 SqFt$315,000 
- 1/56 56 3 Beds 3 Baths 2,416 SqFt 3 Beds 3 Baths 2,416 SqFt$265,000 
- 1/50 50 3 Beds 3 Baths 1,922 SqFt 3 Beds 3 Baths 1,922 SqFt$250,000 
- 1/40 40 3 Beds 3 Baths 2,880 SqFt 3 Beds 3 Baths 2,880 SqFt$230,000 
- 1/10 10 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt$140,000 
- 1/52 52 3 Beds 3 Baths 2,474 SqFt 3 Beds 3 Baths 2,474 SqFt$265,000 
- 1/77 77 4 Beds 3 Baths 3,187 SqFt 4 Beds 3 Baths 3,187 SqFt$460,000 9677 GOLDEN LANE, Bessemer, AL 35023Listed by RealtySouth-OTM-Acton Rd Single Family Home, Multi-Family 
- 1/21 21 3 Beds 2 Baths 1,507 SqFt 3 Beds 2 Baths 1,507 SqFt$104,000 
 3 Beds 1 Bath 1,054 SqFt 3 Beds 1 Bath 1,054 SqFt- $159,500 
- 1/62 62 2 Beds 1 Bath 1,184 SqFt 2 Beds 1 Bath 1,184 SqFt$153,000 
- 1/3 3 2 Beds 1 Bath 1,040 SqFt 2 Beds 1 Bath 1,040 SqFt$17,500 
 1.37 Acres 1.37 Acres- $12,000 
 0.8 Acres 0.8 Acres- $12,000 
 0.8 Acres 0.8 Acres- $12,000 
- 1/12 12 2 Beds 1 Bath 1,233 SqFt 2 Beds 1 Bath 1,233 SqFt$70,900 
- 1/47 47 3 Beds 3 Baths 2,495 SqFt 3 Beds 3 Baths 2,495 SqFt$360,000 
- 1/15 15 3 Beds 1 Bath 958 SqFt 3 Beds 1 Bath 958 SqFt$117,000 
- 1/47 47 4 Beds 2 Baths 1,910 SqFt 4 Beds 2 Baths 1,910 SqFt$220,000 
- 1/26 26 3 Beds 1 Bath 904 SqFt 3 Beds 1 Bath 904 SqFt$140,900 
Quick Search
 