Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,198 SqFt$130,000New
3 Beds 1 Bath 1,426 SqFt$15,000New
3 Beds 2 Baths 1,579 SqFt$140,000New- 1/14 14
2 Beds 1 Bath 1,279 SqFt$32,000New - 1/17 17
3 Beds 2 Baths$2,000Active - 1/12 12
3 Beds 1 Bath 1,034 SqFt$32,000Price Dropped by $3K - 1/15 15
8 Beds 4 Baths 6,645 SqFt$185,500Active - 1/12 12
3 Beds 1 Bath 1,197 SqFt$78,000Active - 1/25 25
2 Beds 1 Bath 768 SqFt$115,000Active - 1/20 20
3 Beds 1 Bath 1,397 SqFt$74,900Active - 1/22 22
3 Beds 1 Bath 1,143 SqFt$125,500Active - 1/4 4
2 Beds 1 Bath 864 SqFt$95,000Active - 1/57 57
4 Beds 2 Baths 1,584 SqFt$229,000Contingent876 GOLDWIRE STREET, Birmingham, AL 35211
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,250 SqFt$189,900Active - 1/7 7
3 Beds 1 Bath 1,516 SqFt$18,000Contingent - 1/28 28
3 Beds 3 Baths 1,440 SqFt$165,000Active - 1/15 15
3 Beds 2 Baths 1,200 SqFt$159,900Active - 1/8 8
4 Beds 2 Baths 1,400 SqFt$25,000Active - 1/19 19
3 Beds 2 Baths 3,044 SqFt$279,900Active - 1/5 5
3 Beds 1 Bath 957 SqFt$105,000Active - 1/26 26
3 Beds 1 Bath 1,116 SqFt$1,300Active - 1/7 7
3 Beds 1 Bath 853 SqFt$95,000Pending - 1/26 26
3 Beds 2 Baths 1,173 SqFt$120,000Pending - 1/11 11
3 Beds 1 Bath 858 SqFt$85,000Pending
Quick Search
