Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 2 Baths 2,055 SqFt$439,900Contingent - 1/19 19
4 Beds 3 Baths 2,758 SqFt$199,900Active - 1/45 45
4 Beds 4 Baths 3,077 SqFt$479,000Active - 1/30 30
3 Beds 2 Baths 2,196 SqFt$299,900Active - 1/33 33
3 Beds 2 Baths 1,862 SqFt$259,500Active - 1/49 49
3 Beds 2 Baths 1,773 SqFt$475,000Pending2706 BUCKS ISLAND ROAD, Southside, AL 35907
Listed by Keller Williams Metro South
Single Family Home
- 1/41 41
4 Beds 4 Baths 3,395 SqFt$519,900Price Dropped by $9K - 1/37 37
4 Beds 3 Baths 3,211 SqFt$449,000Price Dropped by $26K111 SWEETWATER LANE, Rainbow City, AL 35906
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,584 SqFt$274,999Price Dropped by $4K - 1/7 7
2 Beds 1 Bath 1,128 SqFt$135,000Active - 1/36 36
3 Beds 2 Baths 1,600 SqFt$310,000Pending - 1/64 64
6 Beds 5 Baths 8,132 SqFt$1,750,000Active - 1/39 39
3 Beds 3 Baths 2,909 SqFt$469,000Active - 3D
3 Beds 2 Baths 1,493 SqFt$324,800Active - 1/38 38
3 Beds 3 Baths 3,233 SqFt$269,900Active - 1/42 42
4 Beds 2 Baths 2,101 SqFt$325,000Active - 1/35 35
3 Beds 3 Baths 2,158 SqFt$388,900Active2810 MOUNTAIN VIEW DRIVE, Southside, AL 35907
Listed by ERA King Real Estate - Gadsden
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,530 SqFt$349,999Contingent - 1/52 52
4 Beds 4 Baths 2,298 SqFt$439,900Active - 1/82 82
5 Beds 5 Baths 6,000 SqFt$1,399,999Active - 1/77 77
3 Beds 2 Baths 2,881 SqFt$399,000Active - 1/42 42
3 Beds 3 Baths 2,898 SqFt$389,000Active4209 ROLLINGWOOD DRIVE, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/42 42
5 Beds 3 Baths 3,711 SqFt$889,900Active3990 ROSEHAVEN CIRCLE E, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
Quick Search
