Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 2,256 SqFt$2,495Active - 1/49 49
4 Beds 5 Baths 4,194 SqFt$750,000Active - 1/4 4
4 Beds 4 Baths 2,773 SqFt$689,515Pending - 1/48 48
4 Beds 3 Baths 3,490 SqFt$499,000Contingent - 1/62 62
5 Beds 5 Baths 0.64 Acres Lot$7,950Active - 1/22 22
4 Beds 4 Baths 2,774 SqFt$412,900Price Dropped by $10K - 1/54 54
5 Beds 4 Baths 3,059 SqFt$520,000Active - 1/26 26
4 Beds 5 Baths 4,388 SqFt$900,000Active - 1/60 60
4 Beds 4 Baths 2,477 SqFt$509,000Pending - 1/52 52
4 Beds 4 Baths 4,080 SqFt$425,000Pending - 1/20 20
3 Beds 2 Baths 1,376 SqFt$349,900Active - 1/33 33
4 Beds 3 Baths 4,020 SqFt$340,000Price Dropped by $20K - 1/21 21
4 Beds 3 Baths 1.2 Acres Lot$3,090Active - 1/59 59
3 Beds 4 Baths 2,907 SqFt$589,900Contingent - 1/55 55
3 Beds 3 Baths 2,464 SqFt$780,678Active - 1/28 28
3 Beds 2 Baths 2,075 SqFt$495,000Active - 1/51 51
4 Beds 3 Baths 2,451 SqFt$439,000Active4950 PARADISE LAKE CIRCLE, Hoover, AL 35244
Listed by Keller Williams Metro South
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,607 SqFt$360,000Contingent - 1/31 31
4 Beds 5 Baths 3,575 SqFt$639,999Active - 1/79 79
4 Beds 3 Baths 3,172 SqFt$475,000Contingent - 1/42 42
4 Beds 2 Baths 2,235 SqFt$390,000Active - 1/50 50
4 Beds 4 Baths 2,460 SqFt$369,900Active - 1/57 57
4 Beds 5 Baths 5,062 SqFt$895,000Active - 1/26 26
4 Beds 2 Baths 2,294 SqFt$422,500Active3549 WILLIAM AND MARY ROAD, Hoover, AL 35216
Listed by Keller Williams Realty Hoover
Single Family Home
Quick Search
