Filters Reset
Save Search (1)
Save your search to get Alerts
529 Properties
529 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 3,424 SqFt$569,900Open Sun 2PM-4PM
- 1/98 985 Beds 5 Baths 4,900 SqFt$1,490,000Contingent
- 1/57 574 Beds 5 Baths 6,556 SqFt$935,000Active
- 1/51 514 Beds 4 Baths 3,258 SqFt$495,500Price Dropped by $22K
- 1/37 373 Beds 3 Baths 2,791 SqFt$379,999Contingent
- 1/70 704 Beds 3 Baths 2,664 SqFt$668,500Active
- 1/27 274 Beds 3 Baths 2,050 SqFt$3,300Pending
- 1/3 34 Beds 3 Baths 2,500 SqFt$638,460Active
- 1/3 34 Beds 3 Baths 2,500 SqFt$635,786Active
- 1/6 63 Beds 3 Baths 1,952 SqFt$588,626Pending
- 1/39 394 Beds 3 Baths 2,660 SqFt$420,000Contingent
- 1/39 394 Beds 4 Baths 2,588 SqFt$419,900Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,589 SqFt$578,675Pending
- 1/57 574 Beds 4 Baths 3,569 SqFt$509,900Price Dropped by $10K
- 1/31 314 Beds 2 Baths 2,039 SqFt$350,000Price Dropped by $5K
- 1/79 795 Beds 4 Baths 4,277 SqFt$899,000Active
- 1/55 554 Beds 3 Baths 3,090 SqFt$485,000Active
4911 ALTADENA SOUTH DRIVE, Hoover, AL 35244
Listed by Alpha Smith Realty Group LLC
Single Family Home
- 1/48 483 Beds 2 Baths 2,061 SqFt$367,500Active
- 1/97 976 Beds 4 Baths 4,529 SqFt$1,125,000Active
- 1/68 686 Beds 6 Baths 3,831 SqFt$812,500Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 3,150 SqFt$519,000Active
2085 ARBOR HILL PARKWAY, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/47 473 Beds 2 Baths 2,007 SqFt$510,000Pending
- 1/36 363 Beds 3 Baths 2,584 SqFt$474,900Contingent
- 1/24 244 Beds 3 Baths 2,016 SqFt$335,000Active
Quick Search