Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
2 Beds 1 Bath 1,150 SqFt$115,000Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,228 SqFt$148,000Active - 1/17 17
3 Beds 2 Baths 1,304 SqFt$104,900Price Dropped by $6K - 1/18 18
4 Beds 2 Baths 0.27 Acres Lot$1,395Pending8432 9TH AVENUE S, Birmingham, AL 35206
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/14 14
2 Beds 1 Bath 936 SqFt$65,000Price Dropped by $5K - 1/31 31
2 Beds 1 Bath 890 SqFt$94,900Active - 1/19 19
3 Beds 2 Baths 1,350 SqFt$143,000Active901 GLENVALLEY DRIVE, Birmingham, AL 35206
Listed by Keller Williams Realty Hoover
Single Family Home
3 Beds 2 Baths 1,026 SqFt$106,000Active
4 Beds 2 Baths 2,037 SqFt$94,500Active- 1/15 15
3 Beds 1 Bath 1,394 SqFt$82,900Active - 1/19 19
3 Beds 2 Baths 1,127 SqFt$179,900Active
4 Beds 1 Bath 1,092 SqFt$79,000Active- 1/5 5
3 Beds 2 Baths 1,461 SqFt$145,000Active - 1/15 15
3 Beds 1 Bath 1,053 SqFt$94,900Active
3 Beds 1 Bath 1,086 SqFt$1,080Pending- 1/13 13
3 Beds 1 Bath 1,326 SqFt$79,900Price Dropped by $3K - 1/11 11
2 Beds 1 Bath 904 SqFt$59,900Contingent - 1/17 17
3 Beds 2 Baths 1,318 SqFt$112,900Pending - 1/28 28
4 Beds 2 Baths 1,976 SqFt$115,000Active - 1/23 23
3 Beds 1 Bath 1,108 SqFt$110,900Price Dropped by $8K - 1/17 17
3 Beds 2 Baths 1,515 SqFt$125,000Active - 1/8 8
3 Beds 1 Bath 1,418 SqFt$129,000Active - 1/31 31
3 Beds 2 Baths 1,571 SqFt$189,900Active331 80TH STREET N, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
3 Beds 1 Bath 1,264 SqFt$80,000Contingent
Quick Search
