Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 5 Beds 4 Baths 3,024 SqFt$989,900Active
- 1/48 483 Beds 2 Baths 1,669 SqFt$285,000Contingent
- 1/37 374 Beds 3 Baths 2,299 SqFt$419,000Active
- 1/47 473 Beds 2 Baths 1,728 SqFt$379,900Contingent
- 1/44 443 Beds 2 Baths 1,460 SqFt$349,900Contingent
- 1/37 374 Beds 2 Baths 1,774 SqFt$339,900Active
- 1/49 493 Beds 3 Baths 1,805 SqFt$335,000Contingent
- 1/35 354 Beds 3 Baths 2,285 SqFt$329,900Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,588 SqFt$365,000Active
2167 SPRINGFIELD DRIVE, Chelsea, AL 35043
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/16 164 Beds 3 Baths 4,356 Sqft Lot$2,445Active
- 1/16 164 Beds 2 Baths 0.32 Acres Lot$2,440Active
- 1/17 173 Beds 2 Baths 7,405 Sqft Lot$2,390Active
- 1/33 334 Beds 3 Baths 1,941 SqFt$369,900Active
- 3D4 Beds 2 Baths 1,774 SqFt$332,400Active
- 1/39 394 Beds 3 Baths 2,068 SqFt$325,000Contingent
- 1/35 354 Beds 2 Baths 1,497 SqFt$309,900Active
- 1/34 344 Beds 3 Baths 2,193 SqFt$410,000Open Sun 1PM-3PM
- 1/63 632 Beds 3 Baths 2,821 SqFt$1,249,900Open Sun 2PM-4PM
- 1/21 215 Beds 4 Baths 3,563 SqFt$548,700Active
- 1/59 594 Beds 3 Baths 2,734 SqFt$464,335Contingent
- 1/25 253 Beds 2 Baths 1,552 SqFt$279,900Open Sun 2PM-4PM
- 1/31 313 Beds 1 Bath 1,308 SqFt$125,000Contingent
- 1/34 345 Beds 3 Baths 2,361 SqFt$339,900Price Dropped by $10K
- 1/36 364 Beds 4 Baths 2,197 SqFt$448,465Active
4047 CHELSEA RIDGE TRAIL, Columbiana, AL 35051
Listed by RealtySouth Chelsea Branch
Single Family Home
Quick Search