Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 3 Baths 2,383 SqFt$469,900Contingent - 1/100 100
7 Beds 6 Baths 6,557 SqFt$2,095,000New - 1/44 44
3 Beds 3 Baths 2,779 SqFt$489,000New - 1/49 49
3 Beds 2 Baths 2,530 SqFt$679,900New - 1/46 46
3 Beds 4 Baths 3,068 SqFt$389,900New - 1/51 51
3 Beds 3 Baths 1,888 SqFt$379,990Open Sun 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,882 SqFt$399,900New - 1/58 58
3 Beds 3 Baths 2,211 SqFt$438,000New - 1/9 9
3 Beds 2 Baths 1,300 SqFt$190,000New - 1/66 66
5 Beds 5 Baths 4,691 SqFt$749,900Open Sat 10AM-2PM - 1/12 12
3 Beds 2 Baths 1,853 SqFt$389,000Open Sat 2PM-4PM - 1/35 35
3 Beds 2 Baths 1,624 SqFt$375,000New1319 BERWICK DRIVE, Hoover, AL 35242
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/59 59
3 Beds 4 Baths 2,907 SqFt$609,900New - 1/49 49
4 Beds 4 Baths 2,981 SqFt$599,900New - 1/17 17
4 Beds 3 Baths$2,335Active - 1/25 25
4 Beds 3 Baths 3,159 SqFt$445,000Contingent - 1/34 34
4 Beds 4 Baths 2,831 SqFt$475,000Active - 1/53 53
4 Beds 4 Baths 3,585 SqFt$575,000Open Sun 2PM-4PM - 1/75 75
5 Beds 5 Baths 4,633 SqFt$529,900Open Sun 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,390 SqFt$528,000Active - 1/37 37
5 Beds 4 Baths 2,963 SqFt$525,000Open Sat 1PM-3PM - 1/25 25
3 Beds 3 Baths 0.36 Acres Lot$2,950Active - 1/55 55
5 Beds 6 Baths 5,597 SqFt$899,900Active - 1/34 34
4 Beds 5 Baths 3,905 SqFt$749,900Active
Quick Search
