Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 1 Bath 1,037 SqFt$92,000New - 1/27 27
4 Beds 2 Baths 1,250 SqFt$139,900New - 1/20 20
4 Beds 2 Baths 1,095 SqFt$1,350Active - 1/28 28
3 Beds 2 Baths 1,537 SqFt$237,800Contingent - 1/24 24
3 Beds 2 Baths 1,028 SqFt$189,500Active - 1/34 34
3 Beds 2 Baths 1,638 SqFt$225,000Contingent1025 TREE HAVEN DRIVE, Adamsville, AL 35006
Listed by ERA King Real Estate - Birmingham
Single Family Home
- 1/7 7
2 Beds 1 Bath 920 SqFt$129,000Active - 1/20 20
3 Beds 1 Bath 1,050 SqFt$150,000Active - 1/11 11
3 Beds 2 Baths 1,190 SqFt$110,000Active - 1/23 23
3 Beds 2 Baths 1,247 SqFt$115,000Price Dropped by $9K - 1/25 25
3 Beds 1 Bath 952 SqFt$89,900Contingent - 1/18 18
2 Beds 1 Bath 840 SqFt$87,500Price Dropped by $17K - 1/33 33
4 Beds 2 Baths 1,200 SqFt$124,900Price Dropped by $8K - 1/23 23
3 Beds 2 Baths 1,508 SqFt$169,900Contingent - 1/26 26
3 Beds 1 Bath 1,066 SqFt$149,900Contingent - 1/21 21
3 Beds 2 Baths 1,050 SqFt$149,900Price Dropped by $9K - 1/17 17
4 Beds 3 Baths 1,472 SqFt$199,500Active - 1/42 42
3 Beds 2 Baths 1,100 SqFt$169,900Contingent2917 VALLEYVIEW CIRCLE, Adamsville, AL 35005
Listed by Allen & Associates Realty, Inc
Single Family Home
- 1/44 44
4 Beds 2 Baths 2,300 SqFt$179,900Contingent - 1/25 25
3 Beds 2 Baths 1,129 SqFt$149,900Price Dropped by $5K - 1/19 19
4 Beds 3 Baths 2,266 SqFt$125,000Active - 1/15 15
3 Beds 2 Baths 1,250 SqFt$115,400Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 904 SqFt$100,500Price Dropped by $2K - 1/16 16
4 Beds 2 Baths 1,376 SqFt$119,900Price Dropped by $7K4328 OLD JASPER HIGHWAY, Adamsville, AL 35005
Listed by Keller Williams Metro North
Single Family Home
Quick Search
