Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 35215
- Default
Map
List
- 1/16 163 Beds 2 Baths 1,536 SqFt$190,000Active
- 1/24 243 Beds 2 Baths 1,893 SqFt$149,000Price Dropped by $6K
- 1/24 243 Beds 3 Baths 2,208 SqFt$147,250Price Dropped by $7K
- 1/57 573 Beds 2 Baths 1,722 SqFt$235,000Price Dropped by $4K
2553 2ND WAY NW, Center Point, AL 35215
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/25 253 Beds 2 Baths 1,408 SqFt$229,900Price Dropped by $10K
- 1/17 173 Beds 2 Baths$1,395Active
- 1/31 313 Beds 2 Baths 1,590 SqFt$199,900Contingent
- 1/31 313 Beds 2 Baths 1,371 SqFt$128,500Contingent
- 1/31 313 Beds 1 Bath 1,316 SqFt$135,000Contingent
827 COUNTRY VIEW DRIVE, Center Point, AL 35215
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/11 114 Beds 3 Baths 2,342 SqFt$110,000Active
- 1/28 283 Beds 2 Baths 1,747 SqFt$169,900Contingent
- 1/20 203 Beds 2 Baths 1,134 SqFt$149,900Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,629 SqFt$225,000Active
- 1/19 193 Beds 2 Baths 1,157 SqFt$138,000Price Dropped by $4K
- 1/9 93 Beds 1 Bath 989 SqFt$129,900Pending
- 1/37 373 Beds 2 Baths 1,921 SqFt$235,000Active
- 1/23 234 Beds 2 Baths 1,740 SqFt$179,000Active
- 1/18 183 Beds 2 Baths 1,590 SqFt$184,900Active
- 1/10 103 Beds 1 Bath 1,000 SqFt$105,900Pending
- 1/37 373 Beds 1 Bath 1,565 SqFt$125,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,858 SqFt$160,000Price Dropped by $4K
416 WOODLAND COURT NE, Center Point, AL 35215
Listed by Keller Williams Metro South
Single Family Home
- 1/6 62 Beds 1 Bath 1,332 SqFt$75,000Pending
- 1/16 163 Beds 2 Baths 2,084 SqFt$235,000Contingent
5253 HIGHLAND TRACE CIRCLE, Pinson, AL 35215
Listed by Keller Williams Metro South
Single Family Home
- 1/38 383 Beds 2 Baths 1,806 SqFt$195,000Pending
Quick Search