Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available In 35208
- Default
Map
List
- 1/30 303 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/28 283 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/31 313 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/21 212 Beds 1 Bath 792 SqFt$70,000Contingent
- 1/11 113 Beds 1 Bath 1,118 SqFt$55,000Pending
- 1/28 283 Beds 2 Baths 1,522 SqFt$199,900Price Dropped by $25K
- 1/16 162 Beds 2 Baths 975 SqFt$83,000Active
- 1/17 174 Beds 2 Baths 2,760 SqFt$189,999Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,342 SqFt$114,900Price Dropped by $5K
1619 GRAYMONT AVENUE, Birmingham, AL 35208
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/38 383 Beds 3 Baths 2,132 SqFt$220,000Active
- 1/7 73 Beds 1 Bath 1,130 SqFt$80,000Active
- 1/35 353 Beds 1 Bath 1,400 SqFt$199,900Active
- 1/11 112 Beds 1 Bath 1,148 SqFt$90,000Active
- 1/2 23 Beds 1 Bath 1,439 SqFt$95,000Price Dropped by $15K
- 1/28 283 Beds 1 Bath 1,068 SqFt$99,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,622 SqFt$75,000Contingent
- 1/10 103 Beds 2 Baths 3,014 SqFt$229,900Active
- 1/21 215 Beds 3 Baths 2,620 SqFt$105,000Pending
- 4 Beds 3 Baths 2,197 SqFt$175,000Active
- 1/37 374 Beds 3 Baths 2,800 SqFt$139,000Price Dropped by $9K
- 1/11 118 Beds 3 Baths 2,040 SqFt$149,900Contingent
- 1/22 223 Beds 1 Bath 1,744 SqFt$110,000Contingent
- 1/52 523 Beds 2 Baths 1,376 SqFt$169,900Price Dropped by $10K
- 1/16 163 Beds 2 Baths$1,200Active
Quick Search