Filters Reset
  Save Search (1) 
   Save your search to get Alerts
77 Properties
 77 Properties Available In 35121
- Default
 Map
 List
- 1/88 88 6 Beds 5 Baths 5,435 SqFt$699,000Active 6 Beds 5 Baths 5,435 SqFt$699,000Active
- 1/32 32 3 Beds 3 Baths 2,400 SqFt$299,000Active 3 Beds 3 Baths 2,400 SqFt$299,000Active
- 1/54 54 3 Beds 3 Baths 1,620 SqFt$354,900Active 3 Beds 3 Baths 1,620 SqFt$354,900Active2898 COUNTY ROAD 15, Oneonta, AL 35121Listed by EXIT Realty Southern Select - Oneonta Single Family Home 
- 1/41 41 3 Beds 3 Baths 2,572 SqFt$364,900Price Dropped by $10K 3 Beds 3 Baths 2,572 SqFt$364,900Price Dropped by $10K
- 1/12 12 4 Beds 2 Baths 1,822 SqFt$124,900Active 4 Beds 2 Baths 1,822 SqFt$124,900Active
- 1/32 32 3 Beds 4 Baths 2,725 SqFt$329,900Price Dropped by $10K 3 Beds 4 Baths 2,725 SqFt$329,900Price Dropped by $10K
- 1/24 24 3 Beds 1 Bath 1,075 SqFt$199,900Active 3 Beds 1 Bath 1,075 SqFt$199,900Active
- 1/33 33 3 Beds 2 Baths 1,394 SqFt$224,900Active 3 Beds 2 Baths 1,394 SqFt$224,900Active
- 1/29 29 3 Beds 2 Baths 1,500 SqFt$225,000Active 3 Beds 2 Baths 1,500 SqFt$225,000Active
- 1/29 29 3 Beds 2 Baths 1,711 SqFt$262,500Price Dropped by $2K 3 Beds 2 Baths 1,711 SqFt$262,500Price Dropped by $2K
- 1/35 35 3 Beds 2 Baths 1,192 SqFt$189,900Active 3 Beds 2 Baths 1,192 SqFt$189,900Active
- 1/97 97 4 Beds 4 Baths 2,480 SqFt$649,900Active 4 Beds 4 Baths 2,480 SqFt$649,900Active
- 1/29 29 3 Beds 2 Baths 1,842 SqFt$299,000Price Dropped by $50K 3 Beds 2 Baths 1,842 SqFt$299,000Price Dropped by $50K109 N 1ST STREET N, Oneonta, AL 35121Listed by RealtySouth-Oneonta/Blount Co Single Family Home, Multi-Family 
- 1/29 29 4 Beds 3 Baths 2,170 SqFt$185,000Price Dropped by $10K 4 Beds 3 Baths 2,170 SqFt$185,000Price Dropped by $10K
- 1/88 88 5 Beds 6 Baths 6,069 SqFt$725,000Active 5 Beds 6 Baths 6,069 SqFt$725,000Active1065 SAINT ANDREWS PARKWAY, Oneonta, AL 35121Listed by RealtySouth-Oneonta/Blount Co Single Family Home 
- 1/39 39 4 Beds 5 Baths 5,000 SqFt$600,000Active 4 Beds 5 Baths 5,000 SqFt$600,000Active
- 1/43 43 5 Beds 4 Baths 3,370 SqFt$489,900Contingent 5 Beds 4 Baths 3,370 SqFt$489,900Contingent
- 1/8 8 3 Beds 2 Baths 1,515 SqFt$151,240Pending 3 Beds 2 Baths 1,515 SqFt$151,240Pending
- 1/61 61 5 Beds 5 Baths 4,898 SqFt$2,200,000Active 5 Beds 5 Baths 4,898 SqFt$2,200,000Active
- 1/66 66 3 Beds 3 Baths 1,988 SqFt$329,900Active 3 Beds 3 Baths 1,988 SqFt$329,900Active
- 1/24 24 2 Beds 1 Bath 1,072 SqFt$185,000Active 2 Beds 1 Bath 1,072 SqFt$185,000Active
- 1/53 53 3 Beds 4 Baths 2,464 SqFt$339,500Price Dropped by $9K 3 Beds 4 Baths 2,464 SqFt$339,500Price Dropped by $9K
- 1/34 34 3 Beds 2 Baths 1,242 SqFt$216,900Contingent 3 Beds 2 Baths 1,242 SqFt$216,900Contingent
- 1/26 26 3 Beds 3 Baths 2,130 SqFt$267,500Active 3 Beds 3 Baths 2,130 SqFt$267,500Active
Quick Search
 