Filters Reset
  Save Search (1) 
   Save your search to get Alerts
120 Properties
 120 Properties Available In 35007
- Default
 Map
 List
- 1/35 35 5 Beds 3 Baths 3,351 SqFt$549,900Active 5 Beds 3 Baths 3,351 SqFt$549,900Active
- 1/30 30 3 Beds 3 Baths 2,521 SqFt$299,000Contingent 3 Beds 3 Baths 2,521 SqFt$299,000Contingent
- 1/36 36 3 Beds 2 Baths 1,125 SqFt$215,000Contingent 3 Beds 2 Baths 1,125 SqFt$215,000Contingent
- 1/44 44 5 Beds 2 Baths 2,408 SqFt$279,900Price Dropped by $15K 5 Beds 2 Baths 2,408 SqFt$279,900Price Dropped by $15K
- 1/24 24 4 Beds 3 Baths 2,624 SqFt$370,000Pending 4 Beds 3 Baths 2,624 SqFt$370,000Pending
- 1/49 49 4 Beds 4 Baths 2,726 SqFt$425,000Active 4 Beds 4 Baths 2,726 SqFt$425,000Active
- 1/28 28 3 Beds 2 Baths 1,502 SqFt$263,000Price Dropped by $10K 3 Beds 2 Baths 1,502 SqFt$263,000Price Dropped by $10K
- 3D 5 Beds 3 Baths 2,511 SqFt$379,900Pending 5 Beds 3 Baths 2,511 SqFt$379,900Pending
- 1/31 31 4 Beds 2 Baths 2,756 SqFt$319,000Active 4 Beds 2 Baths 2,756 SqFt$319,000Active
- 1/53 53 4 Beds 2 Baths 1,833 SqFt$289,900Pending 4 Beds 2 Baths 1,833 SqFt$289,900Pending
- 1/76 76 5 Beds 5 Baths 4,480 SqFt$895,000Price Dropped by $55K 5 Beds 5 Baths 4,480 SqFt$895,000Price Dropped by $55K
- 1/27 27 4 Beds 3 Baths 2,311 SqFt$348,900Price Dropped by $1K 4 Beds 3 Baths 2,311 SqFt$348,900Price Dropped by $1K
- 1/59 59 3 Beds 2 Baths 1,800 SqFt$465,000Active 3 Beds 2 Baths 1,800 SqFt$465,000Active
- 1/75 75 3 Beds 3 Baths 3,209 SqFt$499,900Contingent 3 Beds 3 Baths 3,209 SqFt$499,900Contingent
- 1/43 43 4 Beds 4 Baths 2,699 SqFt$399,900Active 4 Beds 4 Baths 2,699 SqFt$399,900Active
- 1/18 18 3 Beds 3 Baths 2,300 SqFt$349,900Active 3 Beds 3 Baths 2,300 SqFt$349,900Active129 MORNING MIST TRAIL, Alabaster, AL 35007Listed by Keller Williams Metro South Single Family Home 
- 1/56 56 4 Beds 5 Baths 3,767 SqFt$525,000Contingent 4 Beds 5 Baths 3,767 SqFt$525,000Contingent
- 1/17 17 3 Beds 2 Baths 1,438 SqFt$249,900Pending 3 Beds 2 Baths 1,438 SqFt$249,900Pending218 BUCK CREEK CIRCLE, Alabaster, AL 35007Listed by Sun Real Estate, Inc.-- Birmingham Single Family Home 
- 1/26 26 4 Beds 4 Baths 4,154 SqFt$799,000Active 4 Beds 4 Baths 4,154 SqFt$799,000Active
- 1/12 12 4 Beds 3 Baths 2,117 SqFt$243,000Price Dropped by $8K 4 Beds 3 Baths 2,117 SqFt$243,000Price Dropped by $8K
- 1/80 80 3 Beds 4 Baths 2,400 SqFt$519,000Active 3 Beds 4 Baths 2,400 SqFt$519,000Active
- 1/41 41 4 Beds 4 Baths 3,564 SqFt$459,000Price Dropped by $20K 4 Beds 4 Baths 3,564 SqFt$459,000Price Dropped by $20K
- 1/48 48 3 Beds 2 Baths 1,402 SqFt$269,900Price Dropped by $20K 3 Beds 2 Baths 1,402 SqFt$269,900Price Dropped by $20K
- 1/18 18 4 Beds 3 Baths 2,699 SqFt$349,900Price Dropped by $10K 4 Beds 3 Baths 2,699 SqFt$349,900Price Dropped by $10K137 BROADMOOR LANE, Alabaster, AL 35007Listed by Keller Williams Realty Vestavia Single Family Home 
Quick Search
 