Filters Reset
Save Snapshot
73 Properties
73 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,600 SqFt$267,000
6 Acres$160,000
- 1/80 80
4 Beds 3 Baths 2,304 SqFt$405,000
4 Beds 2 Baths 1,848 SqFt$349,900
3 Beds 2 Baths 1,800 SqFt$339,900
4 Beds 2 Baths 1,848 SqFt$349,900
4 Beds 2 Baths 1,848 SqFt$349,900
4 Beds 2 Baths 1,848 SqFt$349,900
3 Beds 2 Baths 1,800 SqFt$339,900
- 1/2 2
3 Beds 2 Baths 1,800 SqFt$339,900
3 Beds 2 Baths 1,800 SqFt$339,900
4 Beds 2 Baths 1,848 SqFt$349,900
3 Beds 2 Baths 1,800 SqFt$339,900
3 Beds 2 Baths 1,800 SqFt$339,900
4 Beds 2 Baths 1,848 SqFt$349,900
4 Beds 2 Baths 1,848 SqFt$349,900
3 Beds 2 Baths 1,800 SqFt$339,900
4 Beds 2 Baths 1,848 SqFt$349,900
4 Beds 2 Baths 1,848 SqFt$332,405
3 Beds 2 Baths 1,800 SqFt$339,900
3 Beds 2 Baths 1,800 SqFt$339,900
4 Beds 2 Baths 1,848 SqFt$349,900
4 Beds 2 Baths 1,848 SqFt$349,900
- 1/2 2
4 Beds 2 Baths 1,848 SqFt$349,900
Quick Search
