Filters Reset
  Save Snapshot
 1.4K Properties
 1,442 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/44 44 4 Beds 3 Baths 2,924 SqFt 4 Beds 3 Baths 2,924 SqFt$585,000 
- 1/38 38 4 Beds 1 Bath 2,363 SqFt 4 Beds 1 Bath 2,363 SqFt$200,000 
- 1/58 58 3 Beds 2 Baths 1,646 SqFt 3 Beds 2 Baths 1,646 SqFt$425,000 
 3 Beds 1 Bath 1,635 SqFt 3 Beds 1 Bath 1,635 SqFt- $110,000 
- 1/36 36 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$265,000 
- 1/18 18 4 Beds 2 Baths 4 Beds 2 Baths$295,000 
- 1/23 23 4 Beds 4 Baths 2,600 SqFt 4 Beds 4 Baths 2,600 SqFt$355,000 
- 1/13 13 3 Beds 1 Bath 1,311 SqFt 3 Beds 1 Bath 1,311 SqFt$105,000 
- 1/9 9 2 Beds 1 Bath 936 SqFt 2 Beds 1 Bath 936 SqFt$35,000 
- 1/12 12 3 Beds 1 Bath 1,036 SqFt 3 Beds 1 Bath 1,036 SqFt$75,000 
- 1/44 44 3 Beds 1 Bath 1,594 SqFt 3 Beds 1 Bath 1,594 SqFt$395,000 
- 1/57 57 3 Beds 2 Baths 1,344 SqFt 3 Beds 2 Baths 1,344 SqFt$365,000 
- 1/30 30 3 Beds 1 Bath 1,204 SqFt 3 Beds 1 Bath 1,204 SqFt$284,000 
- 1/31 31 2 Beds 1 Bath 1,168 SqFt 2 Beds 1 Bath 1,168 SqFt$285,000 
- 1/3 3 3 Beds 1 Bath 1,020 SqFt 3 Beds 1 Bath 1,020 SqFt$25,000 
- 1/34 34 3 Beds 2 Baths 1,250 SqFt 3 Beds 2 Baths 1,250 SqFt$298,000 
 3 Beds 1 Bath 876 SqFt 3 Beds 1 Bath 876 SqFt- $48,000 
- 1/6 6 3 Beds 1 Bath 1,190 SqFt 3 Beds 1 Bath 1,190 SqFt$60,000 
- 1/35 35 3 Beds 1 Bath 1,226 SqFt 3 Beds 1 Bath 1,226 SqFt$325,000 5020 8TH TERRACE, Birmingham, AL 35212Listed by LAH Sotheby's International Realty Hoover Single Family Home 
 0.17 Acres 0.17 Acres- $40,200 
- 1/48 48 3 Beds 2 Baths 2,350 SqFt 3 Beds 2 Baths 2,350 SqFt$567,500 
- 1/17 17 3 Beds 2 Baths 1,763 SqFt 3 Beds 2 Baths 1,763 SqFt$171,000 
- 1/34 34 3 Beds 2 Baths 1,901 SqFt 3 Beds 2 Baths 1,901 SqFt$650,000 
- 1/39 39 3 Beds 2 Baths 1,448 SqFt 3 Beds 2 Baths 1,448 SqFt$417,000 
Quick Search
 