Homes for Sale
Browse homes currently for sale across Shelby County and the greater Birmingham area. When you’re ready, Today’s Home is here to help you narrow the options and move forward with confidence.
Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 2 Baths 1,108 SqFt$114,900New - 1/48 48
3 Beds 2 Baths 2,347 SqFt$285,000New - 1/34 34
3 Beds 2 Baths 1,565 SqFt$234,900New - 1/41 41
4 Beds 3 Baths 2,333 SqFt$359,900New - 1/17 17
3 Beds 2 Baths 1,136 SqFt$130,000New - 1/28 28
4 Beds 2 Baths 1,964 SqFt$265,000New340 BLACK CREEK TRAIL, Odenville, AL 35120
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,685 SqFt$274,999New - 1/20 20
3 Beds 2 Baths 1,196 SqFt$209,900Active - 1/12 12
3 Beds 1 Bath 888 SqFt$76,000Contingent
3 Beds 1 Bath 1,701 SqFt$29,900Pending- 1/83 83
3 Beds 3 Baths 2,117 SqFt$480,000Active - 1/16 16
1 Bed 1 Bath 560 SqFt$269,900Contingent - 1/13 13
3 Beds 2 Baths 1,425 SqFt$225,000Active - 1/32 32
3 Beds 2 Baths 2,573 SqFt$252,500Pending
4 Beds 2 Baths 2,435 SqFt$269,000Pending- 1/68 68
3 Beds 3 Baths 1,950 SqFt$149,900Active - 1/78 78
6 Beds 4 Baths 4,654 SqFt$795,000Active - 1/9 9
3 Beds 2 Baths 1,483 SqFt$136,000Active - 1/2 2
5 Beds 2 Baths 2,390 SqFt$239,900Contingent - 1/19 19
3 Beds 1 Bath 1,001 SqFt$145,000Active - 1/27 27
3 Beds 2 Baths 1,597 SqFt$269,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,785 SqFt$170,000Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 1,280 SqFt$239,900Price Dropped by $2K - 1/33 33
3 Beds 2 Baths 1,940 SqFt$269,900Contingent
- 1
- 2
- 3
Quick Search
