Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,400 SqFt$367,400Active
- 3D3 Beds 2 Baths 1,272 SqFt$272,400Active
- 1/39 394 Beds 3 Baths 1,941 SqFt$347,400Active
- 3D5 Beds 3 Baths 2,012 SqFt$312,400Active
- 3D4 Beds 2 Baths 1,774 SqFt$297,400Active
- 3D4 Beds 2 Baths 1,497 SqFt$277,400Active
- 3D4 Beds 2 Baths 1,774 SqFt$297,400Active
- 1/26 264 Beds 2 Baths 2,025 SqFt$337,400Active
- 1/40 404 Beds 3 Baths 1,941 SqFt$337,400Price Dropped by $2K
- 3D4 Beds 3 Baths 2,273 SqFt$352,400Price Dropped by $5K
- 3D4 Beds 2 Baths 1,774 SqFt$289,400Pending
- 3D3 Beds 2 Baths 1,272 SqFt$267,400Pending
- 3D4 Beds 2 Baths 1,774 SqFt$289,450Pending
- 3D4 Beds 3 Baths 2,273 SqFt$377,075Active
- 3D4 Beds 3 Baths 2,273 SqFt$349,900Active
Quick Search