Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,646 SqFt$649,900Coming Soon
- 1/70 704 Beds 3 Baths 3,134 SqFt$714,900New
- 1/51 513 Beds 2 Baths 2,266 SqFt$640,000New
- 1/92 923 Beds 2 Baths 2,380 SqFt$659,900New
- 1/74 743 Beds 2 Baths 2,139 SqFt$645,000New
- 1/62 624 Beds 3 Baths 2,835 SqFt$649,999Contingent
- 1/47 474 Beds 4 Baths 3,321 SqFt$649,900Price Dropped by $25K
- 1/51 514 Beds 3 Baths 2,799 SqFt$639,900Contingent
- 1/88 885 Beds 4 Baths 3,432 SqFt$749,900Active
- 1/69 694 Beds 3 Baths 3,336 SqFt$739,900Contingent
- 1/72 724 Beds 3 Baths 3,236 SqFt$665,000Active
- 1/45 454 Beds 3 Baths 2,972 SqFt$643,000Contingent
- 1/56 564 Beds 3 Baths 3,233 SqFt$649,900Active
- 1/86 865 Beds 4 Baths 3,366 SqFt$749,900Active
- 1/3 35 Beds 5 Baths 3,752 SqFt$763,648Active
- 1/3 35 Beds 5 Baths 3,752 SqFt$714,900Active
- 1/72 725 Beds 5 Baths 3,859 SqFt$775,000Active
2223 BLACK CREEK CROSSING, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/48 485 Beds 4 Baths 4,698 SqFt$829,000Contingent
- 1/51 514 Beds 3 Baths 3,107 SqFt$685,000Active
- 1/2 24 Beds 3 Baths 2,500 SqFt$638,460Active
- 1/2 24 Beds 3 Baths 2,500 SqFt$635,786Active
- 1/69 694 Beds 3 Baths 2,888 SqFt$599,900Active
- 4 Beds 3 Baths 2,500 SqFt$574,900Pending
- 1/26 265 Beds 5 Baths 3,604 SqFt$694,900Pending
Quick Search