Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
575 Properties
575 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 686 Beds 5 Baths 6,076 SqFt$915,000New
- 1/43 434 Beds 6 Baths 4,697 SqFt$899,900New
- 1/89 895 Beds 5 Baths 3,459 SqFt$799,000New
- 1/59 595 Beds 5 Baths 4,755 SqFt$799,000New
- 1/42 424 Beds 4 Baths 3,733 SqFt$750,000New
- 1/35 354 Beds 4 Baths 2,552 SqFt$599,900New
- 1/51 514 Beds 4 Baths 3,147 SqFt$550,000New
- 1/61 614 Beds 3 Baths 2,661 SqFt$400,000New
- 4 Beds 3 Baths 2,678 SqFt$399,900New
- 1/40 403 Beds 2 Baths 1,536 SqFt$299,900New
- 1/73 735 Beds 5 Baths 5,700 SqFt$1,399,000New
- 1/2 26 Beds 6 Baths 5,920 SqFt$1,325,000Coming Soon
- 1/87 875 Beds 5 Baths 4,880 SqFt$1,199,900Coming Soon
- 1/59 595 Beds 5 Baths 4,841 SqFt$835,000Open Sun 2PM-4PM
- 1/72 725 Beds 4 Baths 4,683 SqFt$774,900Open Sun 2PM-5PM
1800 SOUTHPOINTE DRIVE, Hoover, AL 35244
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/84 844 Beds 5 Baths 3,884 SqFt$761,000New
- 1/61 615 Beds 4 Baths 3,731 SqFt$739,000Open Sat 1PM-3PM
- 1/18 183 Beds 4 Baths 3,098 SqFt$695,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 2,773 SqFt$639,900New
- 1/61 614 Beds 3 Baths 2,872 SqFt$625,000New
- 1/9 94 Beds 3 Baths 2,846 SqFt$365,000New
- 1/43 433 Beds 2 Baths 1,575 SqFt$360,000New
- 1/40 403 Beds 2 Baths 2,250 SqFt$325,000New
- 1/44 444 Beds 2 Baths 1,554 SqFt$320,000New
2056 RUSSET WOODS TRAIL, Hoover, AL 35244
Listed by Keller Williams Realty Hoover
Single Family Home
Quick Search