Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 2,041 SqFt$193,000Price Dropped by $2K
- 1/65 654 Beds 2 Baths 1,424 SqFt$149,900New
- 3 Beds 1 Bath 1,584 SqFt$65,000New
- 1/2 23 Beds 1 Bath 1,140 SqFt$79,900Active
- 1/17 174 Beds 2 Baths 1,440 SqFt$185,000Active
- 1/15 153 Beds 2 Baths 1,800 SqFt$95,000Pending
- 1/11 113 Beds 1 Bath 1,052 SqFt$100,000Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,703 SqFt$160,000Contingent
- 1/15 153 Beds 3 Baths 2,250 SqFt$169,900Active
- 1/16 164 Beds 3 Baths 1,846 SqFt$115,900Price Dropped by $6K
- 1/23 233 Beds 2 Baths 1,541 SqFt$160,000Pending
- 1/8 83 Beds 2 Baths 1,435 SqFt$151,900Price Dropped by $2K
- 1/13 133 Beds 2 Baths 1,148 SqFt$159,900Pending
- 1/84 846 Beds 4 Baths 3,376 SqFt$299,900Contingent
- 1/40 405 Beds 4 Baths 3,919 SqFt$215,000Active
- 1/15 153 Beds 2 Baths 1,228 SqFt$88,900Pending
- 1/16 163 Beds 2 Baths 1,548 SqFt$114,900Price Dropped by $5K
- 1/16 164 Beds 2 Baths 3,738 SqFt$230,000Pending
- 1/12 123 Beds 1 Bath 1,092 SqFt$40,000Price Dropped by $7K
- 1/27 273 Beds 2 Baths 2,396 SqFt$224,900Pending
- 1/3 33 Beds 1 Bath 1,170 SqFt$99,000Active
521 OSCEOLA CIRCLE, Fairfield, AL 35064
Listed by Keller Williams Realty Vestavia
Single Family Home
- 3 Beds 2 Baths 1,512 SqFt$155,900Pending
Quick Search