Homes for Sale
Browse homes currently for sale across Shelby County and the greater Birmingham area. When you’re ready, Today’s Home is here to help you narrow the options and move forward with confidence.
Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 2 Baths 2,168 SqFt$299,999Pending1001 BARRINGTON DRIVE, Eastaboga, AL 36260
Listed by Southern Hometown Selling, LLC
Single Family Home
- 1/13 13
3 Beds 1 Bath 2 Acres Lot$1,375Active - 1/33 33
4 Beds 2 Baths 1,681 SqFt$275,000Price Dropped by $5K41 WHITHALL CIRCLE, Eastaboga, AL 36260
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/64 64
5 Beds 3 Baths 3,195 SqFt$849,900Contingent - 1/18 18
3 Beds 2 Baths 1,248 SqFt$189,486Price Dropped by $19K - 1/19 19
3 Beds 2 Baths 1,012 SqFt$198,775Pending - 1/20 20
3 Beds 2 Baths 1,234 SqFt$178,527Price Dropped by $1K - 1/35 35
4 Beds 2 Baths 1,512 SqFt$369,000Price Dropped by $10K - 1/27 27
4 Beds 3 Baths 2,227 SqFt$239,999Contingent425 GRANDVIEW DRIVE, Eastaboga, AL 36260
Listed by Prime Properties Real Estate, LLC
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,234 SqFt$183,998Active - 1/23 23
3 Beds 2 Baths 1,068 SqFt$178,487Price Dropped by $1K - 1/30 30
4 Beds 2 Baths 1,459 SqFt$225,000Pending - 1/26 26
3 Beds 2 Baths 1,216 SqFt$205,300Pending - 1/23 23
3 Beds 2 Baths 1,068 SqFt$179,516Active - 1/26 26
3 Beds 2 Baths 1,234 SqFt$197,993Pending - 1/27 27
4 Beds 3 Baths 1,973 SqFt$229,900Price Dropped by $10K174 SHADECREST DRIVE, Eastaboga, AL 36260
Listed by Kelly Right Real Estate of Ala
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,347 SqFt$278,375Pending - 1/20 20
3 Beds 2 Baths 1,248 SqFt$184,684Pending - 1/29 29
3 Beds 3 Baths 1,689 SqFt$247,595Pending - 1/11 11
3 Beds 2 Baths 1,373 SqFt$194,454Active - 1/18 18
3 Beds 2 Baths 1,248 SqFt$188,055Price Dropped by $1K - 1/23 23
4 Beds 2 Baths 1,459 SqFt$217,020Pending - 1/25 25
3 Beds 2 Baths 1,355 SqFt$215,715Pending - 1/27 27
3 Beds 2 Baths 1,234 SqFt$178,875Price Dropped by $1K
- 1
- 2
Quick Search
