Homes for Sale
Browse homes currently for sale across Shelby County and the greater Birmingham area. When you’re ready, Today’s Home is here to help you narrow the options and move forward with confidence.
Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
5 Beds 5 Baths 4,065 SqFt$550,000New - 1/56 56
4 Beds 3 Baths 4,000 SqFt$489,900Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,008 SqFt$259,900Price Dropped by $10K - 1/11 11
3 Beds 1 Bath 1,428 SqFt$150,000Active3015 SHARON BOULEVARD, Quinton, AL 35130
Listed by Magnolia Real Estate Group LLC
Single Family Home
- 1/56 56
5 Beds 5 Baths 3,626 SqFt$535,000Price Dropped by $34K - 3D
3 Beds 2 Baths 1,560 SqFt$255,000Active - 1/17 17
5 Beds 2 Baths 2,128 SqFt$187,000Active - 1/10 10
3 Beds 1 Bath 1,050 SqFt$189,900Active - 1/57 57
4 Beds 4 Baths 2,875 SqFt$589,900Price Dropped by $22K - 1/27 27
3 Beds 2 Baths 1,420 SqFt$239,900Contingent - 1/28 28
3 Beds 2 Baths 2,058 SqFt$319,000Active - 1/32 32
3 Beds 2 Baths 2,250 SqFt$259,900Active - 1/45 45
4 Beds 3 Baths 2,700 SqFt$315,000Price Dropped by $29K - 1/35 35
3 Beds 2 Baths 1,673 SqFt$360,000Contingent - 1/43 43
3 Beds 2 Baths 1,928 SqFt$259,000Contingent4780 WARRIOR JASPER ROAD, Dora, AL 35062
Listed by Jonathan Chamness Realty Group
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,726 SqFt$249,500Price Dropped by $15K - 1/33 33
6 Beds 8 Baths 4,320 SqFt$349,900Price Dropped by $36K - 1/23 23
3 Beds 3 Baths 1,876 SqFt$279,900Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 2,356 SqFt$275,000Price Dropped by $10K - 1/39 39
3 Beds 1 Bath 2,016 SqFt$219,000Active - 1/30 30
4 Beds 2 Baths 1,326 SqFt$190,000Contingent - 1/36 36
3 Beds 1 Bath 1,056 SqFt$165,000Price Dropped by $4K - 1/51 51
6 Beds 4 Baths 4,303 SqFt$529,900Price Dropped by $19K - 1/17 17
2 Beds 2 Baths 820 SqFt$144,500Price Dropped by $5K
- 1
- 2
Quick Search
