Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 3 Baths 1,111 SqFt$499,900New
- 3D1 Bed 1 Bath 894 SqFt$379,900New
- 1/65 654 Beds 5 Baths 2,853 SqFt$1,200,000Active
32 COUNTY ROAD 448, Crane Hill, AL 35053
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 3D1 Bed 1 Bath 1,108 SqFt$374,900Active
- 3D1 Bed 2 Baths 1,095 SqFt$359,900Price Dropped by $26K
- 3D1 Bed 1 Bath 330 SqFt$199,900Active
- 3D1 Bed 1 Bath 200 SqFt$145,900Active
- 3D1 Bed 1 Bath 297 SqFt$269,900Active
- 3D1 Bed 1 Bath 200 SqFt$259,900Active
- 3D1 Bed 1 Bath 261 SqFt$230,900Active
- 3D2 Beds 1 Bath 583 SqFt$309,900Active
- 3D2 Beds 3 Baths 2,018 SqFt$575,900Price Dropped by $20K
- 1/43 432 Beds 2 Baths 1,355 SqFt$499,900Active
- 3D2 Beds 2 Baths 1,117 SqFt$405,900Active
- 3D1 Bed 1 Bath 787 SqFt$345,900Price Dropped by $4K
- 3D2 Beds 2 Baths 954 SqFt$344,900Pending
- 3D1 Bed 1 Bath 775 SqFt$324,900Active
- 3D1 Bed 1 Bath 333 SqFt$289,900Active
- 3D1 Bed 1 Bath 368 SqFt$274,900Active
- 3D1 Bed 1 Bath 368 SqFt$269,900Price Dropped by $30K
- 3D4 Beds 5 Baths 3,606 SqFt$745,900Active
- 3D2 Beds 2 Baths 1,080 SqFt$399,900Active
- 3D1 Bed 1 Bath 1,151 SqFt$389,900Active
- 3D5 Beds 4 Baths 4,323 SqFt$1,199,000Active
Quick Search