Filters Reset
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,393 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 2,519 SqFt$469,900Pending
- 1/93 936 Beds 5 Baths 4,434 SqFt$1,150,000New
- 1/60 604 Beds 5 Baths 3,561 SqFt$630,000New
4700 EAGLE WOOD COURT, Birmingham, AL 35242
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/3 35 Beds 5 Baths 4,728 SqFt$749,900Coming Soon
- 1/64 644 Beds 5 Baths 3,443 SqFt$700,000Open Sun 12PM-2PM
2009 KNOLLWOOD PLACE, Birmingham, AL 35242
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/58 584 Beds 5 Baths 3,351 SqFt$589,000Coming Soon
4524 EAGLE POINT DRIVE, Birmingham, AL 35242
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/47 474 Beds 2 Baths 2,329 SqFt$450,000New
- 1/23 233 Beds 2 Baths 2,516 SqFt$444,900New
- 1/36 363 Beds 3 Baths 2,024 SqFt$429,900New
- 1/34 343 Beds 3 Baths 2,209 SqFt$429,900New
- 1/52 523 Beds 3 Baths 1,818 SqFt$425,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,914 SqFt$419,900New
- 1/35 353 Beds 1 Bath 1,411 SqFt$415,000New
4321 MONTEVALLO ROAD, Birmingham, AL 35213
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home
- 1/21 213 Beds 2 Baths 1,354 SqFt$399,900New
- 1/49 493 Beds 3 Baths 1,768 SqFt$385,000New
- 1/25 253 Beds 1 Bath 1,225 SqFt$339,900Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,766 SqFt$320,000New
- 1/56 563 Beds 2 Baths 1,870 SqFt$239,000Open Sun 2PM-4PM
- 1/30 303 Beds 2 Baths 1,208 SqFt$146,000New
- 3 Beds 1 Bath 1,360 SqFt$125,000New
- 1/14 143 Beds 1 Bath 1,190 SqFt$124,900New
- 1/10 104 Beds 1 Bath 1,254 SqFt$100,000New
- 1/4 44 Beds 1 Bath 1,072 SqFt$95,000New
- 1/51 514 Beds 3 Baths 2,915 SqFt$699,000Coming Soon
Quick Search