Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,278 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 3 Baths 2,929 SqFt$558,000New - 1/44 44
3 Beds 3 Baths 1,560 SqFt$449,900New412 REDWOOD STREET, Birmingham, AL 35213
Listed by LAH Sotheby's International Realty Crestline
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,932 SqFt$355,000Coming Soon - 1/86 86
4 Beds 5 Baths 3,616 SqFt$1,199,000New - 1/37 37
4 Beds 4 Baths 3,206 SqFt$725,000New - 1/45 45
4 Beds 4 Baths 3,182 SqFt$600,000Coming Soon - 1/34 34
3 Beds 2 Baths 1,696 SqFt$484,900New - 1/22 22
3 Beds 4 Baths 2,070 SqFt$448,500New - 1/34 34
4 Beds 2 Baths 1,792 SqFt$399,000Coming Soon - 1/25 25
2 Beds 1 Bath 866 SqFt$235,000Coming Soon407 GREEN SPRINGS AVENUE S, Birmingham, AL 35205
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,356 SqFt$210,000New - 1/9 9
4 Beds 3 Baths 2,892 SqFt$185,000New4821 SMITHFIELD DRIVE N, Birmingham, AL 35207
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/19 19
4 Beds 2 Baths 1,434 SqFt$174,500New - 1/7 7
3 Beds 2 Baths 3,026 SqFt$135,000New - 1/3 3
3 Beds 1 Bath 1,252 SqFt$79,000Pending
3 Beds 1 Bath 975 SqFt$74,900New- 1/3 3
3 Beds 1 Bath 864 SqFt$69,900New - 1/2 2
2 Beds 1 Bath 1,519 SqFt$52,000New - 1/16 16
3 Beds 2 Baths$1,295New - 1/12 12
3 Beds 1 Bath$1,150New - 1/56 56
4 Beds 5 Baths 3,561 SqFt$615,000New - 1/19 19
3 Beds 2 Baths 1,579 SqFt$349,000New - 1/43 43
2 Beds 1 Bath 926 SqFt$289,900New - 1/34 34
2 Beds 2 Baths 1,160 SqFt$270,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 54
Quick Search
