Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,274 Properties Available
- Default
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 4 Baths 3,182 SqFt$600,000Coming Soon- 1/34 34
3 Beds 2 Baths 1,696 SqFt$484,900New - 1/32 32
4 Beds 3 Baths 2,356 SqFt$210,000New
4 Beds 3 Baths 2,892 SqFt$185,000New4821 SMITHFIELD DRIVE N, Birmingham, AL 35207
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/7 7
3 Beds 2 Baths 3,026 SqFt$135,000New - 1/56 56
4 Beds 5 Baths 3,561 SqFt$615,000New - 1/19 19
3 Beds 2 Baths 1,579 SqFt$349,000New - 1/43 43
2 Beds 1 Bath 926 SqFt$289,900New - 1/34 34
2 Beds 2 Baths 1,160 SqFt$270,000Open Sat 1PM-3PM - 1/24 24
3 Beds 1 Bath 1,363 SqFt$185,000New
3 Beds 1 Bath 1,151 SqFt$150,000Coming Soon- 1/31 31
3 Beds 2 Baths 1,002 SqFt$84,900New - 1/7 7
2 Beds 1 Bath 946 SqFt$65,000New - 1/8 8
3 Beds 1 Bath 1,592 SqFt$19,999Price Dropped by $2K - 1/39 39
4 Beds 3 Baths 1,987 SqFt$349,000New - 1/37 37
3 Beds 2 Baths 1,200 SqFt$234,900New - 1/22 22
3 Beds 2 Baths 1,755 SqFt$220,000New - 1/34 34
4 Beds 2 Baths 1,828 SqFt$215,000New - 1/20 20
3 Beds 2 Baths 5,876 SqFt$215,000New - 1/36 36
4 Beds 2 Baths 2,804 SqFt$110,000New - 1/17 17
2 Beds 1 Bath 704 SqFt$79,900New
3 Beds 1 Bath 1,526 SqFt$49,900New- 1/12 12
3 Beds 1 Bath 1,068 SqFt$1,400New1520 41ST STREET, Birmingham, AL 35208
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/56 56
3 Beds 3 Baths 2,929 SqFt$558,000Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 54
Quick Search
