Homes for Sale
Browse homes currently for sale across Shelby County and the greater Birmingham area. When you’re ready, Today’s Home is here to help you narrow the options and move forward with confidence.
Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
Map
List
- 1/29 29
3 Beds 2 Baths 1,568 SqFt$339,999Open Sun 2PM-4PM - 1/30 30
3 Beds 2 Baths 2,055 SqFt$229,000Open 9/5 1PM-3PM - 3D
3 Beds 2 Baths 1,895 SqFt$299,000Open Sat 2PM-4PM2224 DIANE DRIVE, Birmingham, AL 35235
Listed by BATS & Associates Legacy Group Inc
Single Family Home
- 1/49 49
3 Beds 2 Baths 1,952 SqFt$200,000New - 1/36 36
3 Beds 1 Bath 1,281 SqFt$149,900New - 1/19 19
3 Beds 3 Baths 1,373 SqFt$154,900Contingent - 1/11 11
3 Beds 2 Baths 1,528 SqFt$186,000New - 1/41 41
3 Beds 2 Baths 1,521 SqFt$255,000New - 1/13 13
3 Beds 2 Baths 1,840 SqFt$199,900New - 1/14 14
3 Beds 1 Bath 1,304 SqFt$175,000New - 1/30 30
3 Beds 1 Bath 1,037 SqFt$129,000New - 1/28 28
3 Beds 2 Baths 1,947 SqFt$265,000New - 1/23 23
3 Beds 2 Baths 1,380 SqFt$139,900New - 1/29 29
4 Beds 3 Baths 1,986 SqFt$256,900Contingent - 1/35 35
3 Beds 2 Baths 1,819 SqFt$199,900Active - 1/32 32
3 Beds 2 Baths 1,876 SqFt$190,000Contingent1629 ENGLISH KNOLL LANE, Birmingham, AL 35235
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,324 SqFt$194,000Price Dropped by $1K - 1/23 23
3 Beds 1 Bath 1,182 SqFt$79,900Price Dropped by $10K - 1/6 6
3 Beds 2 Baths 1,377 SqFt$129,900Active - 1/37 37
4 Beds 3 Baths 1,700 SqFt$225,000Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,255 SqFt$175,000Price Dropped by $15K - 1/30 30
4 Beds 3 Baths$1,725Active - 1/30 30
3 Beds 2 Baths 1,449 SqFt$175,000Active1421 BREWSTER CIRCLE, Birmingham, AL 35235
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,902 SqFt$209,900Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
Quick Search
