Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 35213
- Default
Map
List
- 1/42 423 Beds 2 Baths 1,949 SqFt$549,900Open Sat 11AM-1PM
- 1/60 603 Beds 3 Baths 2,581 SqFt$529,000Open Sun 1PM-3PM
- 1/23 233 Beds 3 Baths 2,669 SqFt$689,000Open Sun 3PM-5PM
- 1/15 153 Beds 2 Baths 1,430 SqFt$329,000Open Sun 2PM-4PM
1235 CRESTHILL ROAD, Birmingham, AL 35213
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/26 264 Beds 2 Baths 2,146 SqFt$687,000Open 5/4 8AM-7PM
- 1/45 453 Beds 2 Baths 1,860 SqFt$874,500Coming Soon
- 1/36 363 Beds 2 Baths 1,664 SqFt$479,900New
- 1/99 994 Beds 5 Baths 5,007 SqFt$1,799,999Coming Soon
- 1/67 675 Beds 4 Baths 3,922 SqFt$1,649,900New
- 1/72 724 Beds 3 Baths 3,215 SqFt$820,000Coming Soon
133 HERITAGE CIRCLE, Mountain Brook, AL 35213
Listed by ARC Realty Mountain Brook
Single Family Home
- 1/35 353 Beds 3 Baths 2,168 SqFt$875,000New
- 1/77 775 Beds 6 Baths 6,168 SqFt$2,595,000Active
- 1/59 594 Beds 5 Baths 4,361 SqFt$2,100,000Active
- 1/69 694 Beds 4 Baths 3,411 SqFt$1,750,000Pending
- 1/63 634 Beds 4 Baths 2,943 SqFt$1,299,000Pending
4246 CHICKAMAUGA ROAD, Mountain Brook, AL 35213
Listed by Ray & Poynor Properties
Single Family Home
- 1/80 805 Beds 6 Baths 5,222 SqFt$2,900,000Active
- 1/35 354 Beds 2 Baths 2,164 SqFt$365,000Active
- 1/40 403 Beds 2 Baths 1,295 SqFt$325,000Contingent
- 1/28 283 Beds 1 Bath 1,025 SqFt$389,900Pending
668 HAGOOD STREET, Birmingham, AL 35213
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/100 1005 Beds 6 Baths 7,121 SqFt$1,900,000Active
- 1/76 764 Beds 4 Baths 3,574 SqFt$1,175,000Pending
- 1/65 653 Beds 3 Baths 2,406 SqFt$1,100,000Pending
- 1/89 893 Beds 4 Baths 2,611 SqFt$679,900Contingent
- 1/100 1005 Beds 6 Baths 5,933 SqFt$2,799,000Active
Quick Search