Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available In 35210
- Default
Map
List
- 1/20 202 Beds 1 Bath 1,088 SqFt$249,900Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,520 SqFt$245,000Open 5/4 1PM-3PM
- 1/31 313 Beds 2 Baths 1,751 SqFt$335,000Open Sun 2PM-4PM
- 1/39 393 Beds 2 Baths 1,184 SqFt$255,000Open Sat 1PM-3PM
- 1/20 203 Beds 1 Bath 981 SqFt$166,000Open 5/3 8AM-7PM
- 1/44 443 Beds 2 Baths 1,227 SqFt$339,900New
- 1/45 454 Beds 3 Baths 2,305 SqFt$244,900New
- 1/27 274 Beds 2 Baths 1,778 SqFt$289,000New
- 1/38 383 Beds 1 Bath 1,102 SqFt$309,900Coming Soon
- 1/34 342 Beds 1 Bath 1,230 SqFt$275,000New
- 1/59 593 Beds 2 Baths 1,842 SqFt$405,000Contingent
- 1/25 253 Beds 2 Baths 1,130 SqFt$280,000Contingent
101 STONEVIEW ROAD, Birmingham, AL 35210
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/46 463 Beds 2 Baths 2,070 SqFt$375,000Pending
- 1/32 323 Beds 2 Baths 1,232 SqFt$275,000Active
- 1/14 143 Beds 3 Baths 4,362 SqFt$200,000Active
- 1/29 293 Beds 3 Baths 1,886 SqFt$436,900Pending
- 1/18 184 Beds 3 Baths 2,870 SqFt$399,000Active
- 1/47 473 Beds 3 Baths 1,818 SqFt$410,000Contingent
- 1/33 333 Beds 2 Baths 1,189 SqFt$350,000Contingent
233 REDWOOD STREET, Birmingham, AL 35210
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/100 1004 Beds 5 Baths 5,711 SqFt$2,295,000Active
- 1/36 363 Beds 2 Baths 1,996 SqFt$249,900Contingent
- 1/14 143 Beds 2 Baths 9,147 Sqft Lot$1,950Active
- 1/39 394 Beds 4 Baths 2,496 SqFt$444,900Contingent
- 1/47 473 Beds 2 Baths 1,768 SqFt$350,000Contingent
1017 KARL DALY CIRCLE, Irondale, AL 35210
Listed by LAH Sotheby's International Re
Single Family Home
Quick Search