Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available In 35209
- Default
Map
List
- 1/30 304 Beds 3 Baths 2,320 SqFt$949,900Open Sun 2PM-4PM
- 1/59 593 Beds 2 Baths 1,876 SqFt$895,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,385 SqFt$489,900Open Sun 1PM-3PM
- 1/48 484 Beds 3 Baths 2,399 SqFt$645,000Coming Soon
1809 PARKSIDE CIRCLE, Homewood, AL 35209
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/63 634 Beds 3 Baths 2,382 SqFt$899,900Coming Soon
- 1/35 353 Beds 2 Baths 1,696 SqFt$620,000New
- 1/27 274 Beds 2 Baths 1,567 SqFt$450,000Coming Soon
- 1/36 363 Beds 2 Baths 1,060 SqFt$369,000New
- 1/57 573 Beds 2 Baths 1,630 SqFt$699,900Coming Soon
- 1/65 655 Beds 5 Baths 4,587 SqFt$1,749,900New
- 1/27 273 Beds 1 Bath 1,072 SqFt$349,000New
- 1/45 452 Beds 2 Baths 1,806 SqFt$2,750New
- 1/63 634 Beds 4 Baths 2,741 SqFt$648,800New
- 1/38 383 Beds 2 Baths 1,293 SqFt$350,000Pending
- 1/20 203 Beds 2 Baths 1,468 SqFt$499,900Contingent
- 1/67 674 Beds 4 Baths 2,849 SqFt$949,900Contingent
- 1/51 513 Beds 3 Baths 2,040 SqFt$699,900Pending
- 1/31 313 Beds 2 Baths 1,612 SqFt$599,900Pending
- 1/36 363 Beds 3 Baths 1,691 SqFt$549,900Contingent
- 1/31 313 Beds 2 Baths 1,429 SqFt$435,000Active
- 1/32 323 Beds 2 Baths 1,536 SqFt$425,000Contingent
- 1/78 784 Beds 4 Baths 2,932 SqFt$975,000Contingent
- 1/33 333 Beds 2 Baths 1,679 SqFt$644,900Contingent
- 1/42 423 Beds 2 Baths 1,271 SqFt$499,900Contingent
Quick Search