Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 35207
- Default
Map
List
- 1/18 183 Beds 1 Bath 1,025 SqFt$120,000New
- 3 Beds 2 Baths 1,042 SqFt$49,900Active
- 1/10 103 Beds 2 Baths 882 SqFt$95,000Contingent
- 3 Beds 2 Baths 1,244 SqFt$159,000Active
- 1/32 323 Beds 3 Baths 1,943 SqFt$225,000Pending
- 1/22 223 Beds 2 Baths 1,448 SqFt$220,000Price Dropped by $14K
- 1/10 103 Beds 1 Bath 1,215 SqFt$104,900Contingent
- 1/13 133 Beds 1 Bath 1,136 SqFt$87,500Active
- 1/12 123 Beds 1 Bath 1,340 SqFt$85,000Pending
- 1/16 163 Beds 2 Baths 1,056 SqFt$95,000Pending
- 1/13 133 Beds 1 Bath 816 SqFt$85,000Contingent
- 4 Beds 2 Baths 2,447 SqFt$130,000Active
- 1/13 133 Beds 1 Bath 4,752 SqFt$49,900Price Dropped by $10K
- 1/5 53 Beds 1 Bath 1,200 SqFt$129,997Active
- 1/10 103 Beds 1 Bath 1,343 SqFt$65,000Active
- 1/14 143 Beds 1 Bath 1,217 SqFt$25,000Active
- 1/3 32 Beds 1 Bath 784 SqFt$65,500Active
3515 24TH STREET, Birmingham, AL 35207
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 1/27 273 Beds 2 Baths 1,226 SqFt$145,000Active
- 1/2 24 Beds 3 Baths 2,064 SqFt$99,900Active
- 1/16 163 Beds 1 Bath 984 SqFt$144,900Active
- 1/19 193 Beds 2 Baths 2,204 SqFt$179,900Active
- 1/4 43 Beds 1 Bath 1,488 SqFt$49,000Active
- 1/27 273 Beds 1 Bath 864 SqFt$120,000Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,159 SqFt$70,000Contingent
Quick Search