Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 35206
- Default
Map
List
- 1/28 283 Beds 1 Bath 1,212 SqFt$174,900Open Sun 2PM-4PM
- 1/66 665 Beds 3 Baths 2,134 SqFt$335,000Open Sun 12PM-2PM
- 1/34 343 Beds 4 Baths 1,530 SqFt$135,000Coming Soon
- 1/11 113 Beds 1 Bath 1,352 SqFt$88,000New
- 1/31 314 Beds 3 Baths 2,208 SqFt$293,000New
- 1/7 73 Beds 2 Baths 1,560 SqFt$140,000New
- 1/4 43 Beds 1 Bath 1,232 SqFt$109,999New
- 1/14 143 Beds 2 Baths 7,405 Sqft Lot$1,500New
7836 10TH AVENUE S, Birmingham, AL 35206
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/21 213 Beds 1 Bath 1,040 SqFt$134,900New
- 1/11 113 Beds 1 Bath 1,062 SqFt$110,000New
- 1/10 103 Beds 1 Bath 1,280 SqFt$75,000New
313 80TH STREET N, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/20 203 Beds 1 Bath 1,344 SqFt$100,000New
- 1/9 92 Beds 1 Bath 1,665 SqFt$75,000Coming Soon
- 1/24 243 Beds 3 Baths 1,396 SqFt$179,900Active
- 1/29 293 Beds 2 Baths 1,296 SqFt$109,900Active
- 1/10 102 Beds 1 Bath 1,094 SqFt$79,500Active
- 1/7 73 Beds 1 Bath 1,130 SqFt$95,000Contingent
- 1/37 373 Beds 2 Baths 2,173 SqFt$229,000Contingent
- 1/42 424 Beds 3 Baths 2,988 SqFt$285,000Active
- 1/46 463 Beds 2 Baths 1,846 SqFt$259,000Price Dropped by $6K
- 1/17 173 Beds 2 Baths 1,092 SqFt$175,000Contingent
- 1/35 354 Beds 2 Baths 2,226 SqFt$250,000Contingent
- 1/22 223 Beds 3 Baths 1,226 SqFt$165,000Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,300 SqFt$234,000Active
Quick Search