Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available In 35204
- Default
Map
List
- 1/36 367 Beds 7 Baths 4,188 SqFt$189,900New
- 1/21 213 Beds 1 Bath 1,120 SqFt$65,000New
- 1/38 385 Beds 3 Baths 4,017 SqFt$450,000New
- 1/10 103 Beds 1 Bath 1,029 SqFt$99,900New
- 1/5 54 Beds 2 Baths 2,104 SqFt$105,000Price Dropped by $5K
- 3 Beds 1 Bath 1,334 SqFt$27,900Pending
- 1/15 154 Beds 3 Baths 2,581 SqFt$139,000Active
- 1/12 123 Beds 2 Baths 1,240 SqFt$75,000Contingent
- 1/28 283 Beds 2 Baths 1,560 SqFt$199,900Price Dropped by $15K
- 1/14 144 Beds 2 Baths 1,879 SqFt$145,000Price Dropped by $3K
- 1/25 252 Beds 2 Baths 1,152 SqFt$105,000Price Dropped by $10K
- 1/5 53 Beds 1 Bath 1,140 SqFt$39,900Pending
- 1/13 134 Beds 2 Baths 1,806 SqFt$165,900Active
- 1/12 124 Beds 2 Baths 1,746 SqFt$110,000Active
- 1/22 223 Beds 1 Bath 1,197 SqFt$70,500Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,581 SqFt$249,900Active
1020 GRAYMONT AVENUE, Birmingham, AL 35204
Listed by ReGroup Sales and Development
Single Family Home
- 1/16 163 Beds 1 Bath 1,444 SqFt$84,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,633 SqFt$178,900Price Dropped by $11K
- 1/10 103 Beds 2 Baths 1,485 SqFt$149,900Active
- 1/54 544 Beds 3 Baths 3,266 SqFt$365,000Active
- 3 Beds 1 Bath 1,106 SqFt$23,500Pending
- 1/3 32 Beds 1 Bath 768 SqFt$59,900Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,870 SqFt$154,500Price Dropped by $5K
- 1/18 182 Beds 1 Bath 1,984 SqFt$74,900Price Dropped by $4K
Quick Search