Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 35053
- Default
Map
List
- 3D2 Beds 2 Baths 1,202 SqFt$499,900New
- 1/35 353 Beds 3 Baths 1,822 SqFt$589,900New
- 1/15 154 Beds 2 Baths 2,906 SqFt$349,900Active
- 3D2 Beds 3 Baths 1,111 SqFt$499,900Active
- 3D1 Bed 1 Bath 894 SqFt$379,900Active
- 3D1 Bed 1 Bath 238 SqFt$299,900Active
- 1/65 654 Beds 5 Baths 2,853 SqFt$1,200,000Active
32 COUNTY ROAD 448, Crane Hill, AL 35053
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 3D1 Bed 1 Bath 1,108 SqFt$374,900Active
- 3D1 Bed 2 Baths 1,095 SqFt$359,900Active
- 3D1 Bed 1 Bath 330 SqFt$199,900Active
- 3D1 Bed 1 Bath 200 SqFt$145,900Pending
- 3D1 Bed 1 Bath 200 SqFt$259,900Active
- 3D1 Bed 1 Bath 261 SqFt$230,900Active
- 3D2 Beds 1 Bath 583 SqFt$309,900Active
- 3D2 Beds 3 Baths 2,018 SqFt$575,900Active
- 1/43 432 Beds 2 Baths 1,355 SqFt$499,900Active
- 3D2 Beds 2 Baths 1,117 SqFt$405,900Active
- 3D1 Bed 1 Bath 787 SqFt$345,900Active
- 3D1 Bed 1 Bath 775 SqFt$324,900Pending
- 3D1 Bed 1 Bath 333 SqFt$289,900Active
- 3D1 Bed 1 Bath 368 SqFt$274,900Active
- 3D1 Bed 1 Bath 368 SqFt$269,900Active
- 3D4 Beds 5 Baths 3,606 SqFt$749,900Active
- 3D2 Beds 2 Baths 1,080 SqFt$399,900Active
Quick Search