Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 35023
- Default
Map
List
- 1/16 16
3 Beds 3 Baths 2,683 SqFt$360,000Open Sun 2PM-4PM927 BENDING CREEK DRIVE, Bessemer, AL 35023
Listed by Keller Williams Metro South
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,301 SqFt$230,000Open Sun 1PM-3PM - 1/37 37
4 Beds 2 Baths 1,525 SqFt$215,700Open Sun 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,854 SqFt$382,605Open Sat 11AM-3PM - 1/33 33
2 Beds 2 Baths 1,316 SqFt$199,999Open Fri 5PM-6PM - 1/26 26
4 Beds 3 Baths 2,164 SqFt$328,515Open Sat 11AM-3PM - 1/18 18
4 Beds 3 Baths 2,522 SqFt$329,530Open Sat 11AM-3PM
3 Beds 2 Baths 1,789 SqFt$215,000New
3 Beds 2 Baths 1,603 SqFt$150,000New
3 Beds 1 Bath 1,384 SqFt$135,000New- 1/26 26
4 Beds 3 Baths 2,164 SqFt$324,850New - 1/29 29
3 Beds 3 Baths 2,240 SqFt$199,000New - 1/39 39
3 Beds 1 Bath 1,218 SqFt$99,900New - 1/46 46
3 Beds 3 Baths 2,632 SqFt$450,000New - 1/3 3
3 Beds 2 Baths 2,016 SqFt$449,900Coming Soon - 1/13 13
3 Beds 1 Bath 1,272 SqFt$165,000New - 1/28 28
3 Beds 2 Baths 1,422 SqFt$120,000New
3 Beds 2 Baths 1,686 SqFt$228,699New- 1/31 31
4 Beds 2 Baths 2,059 SqFt$350,000New
2 Beds 1 Bath 910 SqFt$124,000New- 1/8 8
2 Beds 1 Bath 1,188 SqFt$79,900New - 1/56 56
3 Beds 2 Baths 2,288 SqFt$199,900New - 1/10 10
2 Beds 1 Bath 999 SqFt$133,500New - 1/30 30
4 Beds 3 Baths 2,226 SqFt$299,900New
Quick Search
