Homes for Sale
Browse homes currently for sale across Shelby County and the greater Birmingham area. When you’re ready, Today’s Home is here to help you narrow the options and move forward with confidence.
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 35005
- Default
Map
List
- 1/27 27
3 Beds 2 Baths 1,429 SqFt$185,000New - 1/31 31
3 Beds 2 Baths 2,100 SqFt$199,000New - 1/34 34
3 Beds 2 Baths 1,422 SqFt$195,000Active - 1/21 21
3 Beds 2 Baths 1,948 SqFt$160,000Active - 1/27 27
4 Beds 3 Baths 2,000 SqFt$69,900Active
3 Beds 2 Baths 2,760 SqFt$123,000Active- 1/32 32
4 Beds 2 Baths 2,146 SqFt$230,000Contingent - 1/34 34
3 Beds 2 Baths 1,100 SqFt$129,900Active - 1/30 30
5 Beds 3 Baths 2,700 SqFt$279,900Active - 1/16 16
3 Beds 2 Baths 1,526 SqFt$120,750Active - 1/28 28
2 Beds 1 Bath 800 SqFt$84,999Active - 1/46 46
3 Beds 2 Baths 1,432 SqFt$259,900Contingent - 1/45 45
5 Beds 3 Baths 2,484 SqFt$315,000Active - 1/17 17
3 Beds 1 Bath 1,006 SqFt$120,000Active5409 VALLEYVIEW TRAIL, Adamsville, AL 35005
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,624 SqFt$80,080Active - 1/12 12
3 Beds 2 Baths 1,036 SqFt$140,000Active - 1/14 14
2 Beds 1 Bath$1,025Active - 1/23 23
3 Beds 2 Baths 1,236 SqFt$169,999Contingent - 1/28 28
3 Beds 2 Baths 1,050 SqFt$147,900Contingent - 1/26 26
4 Beds 5 Baths 0.68 Acres Lot$2,000Active5108 WILSON CIRCLE, Adamsville, AL 35005
Listed by Lawler-Jones Real Estate & Dev
Single Family Home
- 1/22 22
3 Beds 1 Bath 2,800 SqFt$169,900Active - 1/12 12
3 Beds 3 Baths 1,610 SqFt$239,900Pending - 1/9 9
3 Beds 4 Baths 2,850 SqFt$175,000Pending - 1/23 23
5 Beds 2 Baths 2,356 SqFt$189,900Pending
- 1
- 2
Quick Search
